Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 7 games

Cleveland Browns at Tennessee Titans, Week 7 2026

Cleveland Browns 27
Week 7 · 2026
Score by quarter
Team 1234 T
CLE 710010 27
TEN 140010 24
24 Tennessee Titans

Passing

CLE Deshaun Watson 25/36 · 308 yds · 0 TD · 1 INT
  • Cmp 69%
  • Y/A 8.6
  • EPA/play +0.13
  • Sacked 1 (0 yds)
TEN Cam Ward 20/31 · 181 yds · 0 TD · 1 INT
  • Cmp 65%
  • Y/A 5.8
  • EPA/play +0.19
  • Sacked 1 (0 yds)

Rushing

Quinshon Judkins 17 96 5.6 2
Dylan Sampson 6 45 7.5 0
KC Concepcion 3 23 7.7 0
Deshaun Watson 3 19 6.3 1
Tony Pollard 25 129 5.2 3
Michael Carter 3 7 2.3 0
Cam Ward 2 5 2.5 0

Receiving

KC Concepcion 8/10 129 16.1 82 0
Harold Fannin Jr. 1 fumble, 1 lost 6/9 91 15.2 60 0
Dylan Sampson 3/3 32 10.7 42 0
Denzel Boston 3/8 27 9.0 8 0
Jerry Jeudy 4/4 21 5.2 3 0
Quinshon Judkins 1/1 8 8.0 8 0
Carnell Tate 1 fumble, 1 lost 5/7 69 13.8 31 0
Elic Ayomanor 3/7 44 14.7 2 0
Tony Pollard 3/3 26 8.7 23 0
Gunnar Helm 3/4 24 8.0 14 0
Michael Carter 1/1 7 7.0 5 0
Wan'Dale Robinson 4/6 7 1.8 13 0
Daniel Bellinger 1/2 4 4.0 4 0

Defense

Quincy Williams 10 2 0 0 0 0 0 0
Ronnie Hickman Jr. 10 0 0 0 0 0 0 1
Carson Schwesinger 8 0 0 0 0 0 0 0
Grant Delpit 6 0 0 2 1 0 0 0
Sam Williams 5 2 0 1 0 0 0 0
Show all 16
Myles Harden 4 1 0 0 1 0 0 0
Tyson Campbell 4 0 0 0 0 0 1 0
Emmanuel McNeil-Warren 3 1 0 0 0 0 0 0
Winston Reid 2 0 0 0 0 0 0 0
Isaiah McGuire 2 0 0 0 0 0 0 0
Sam Kamara 2 0 0 0 0 0 0 0
Denzel Ward 2 0 0 0 3 1 0 0
Adin Huntington 2 0 1 1 0 0 0 0
Maliek Collins 1 1 0 0 0 0 0 0
Derek Barnett 1 0 0 0 0 0 0 0
Jared Verse 1 0 0 0 0 0 0 0
Kevin Winston Jr. 14 0 0 0 0 0 0 0
Anthony Hill Jr. 12 0 0 0 0 0 1 0
Marcus Harris 7 0 0 0 0 0 0 0
Joshua Williams 6 0 0 0 0 0 0 0
Cedric Gray 5 0 0 0 0 0 0 0
Show all 20
Amani Hooker 5 0 0 0 0 0 0 0
Cordale Flott 4 0 0 0 1 1 0 0
Jeffery Simmons 4 0 0 2 1 0 0 0
Oluwafemi Oladejo 3 0 1 1 0 0 0 0
Timmy Horne 3 0 0 0 0 0 0 0
John Franklin-Myers 2 1 0 0 0 0 0 0
Jermaine Johnson II 2 0 0 2 0 0 0 0
Truman Jones 2 0 0 0 0 0 0 0
Cody Barton 2 0 0 0 0 0 0 0
Terrell Burgess 2 0 0 0 0 0 0 0
Jacob Martin 1 1 0 1 0 0 0 0
Solomon Thomas 1 0 0 0 0 0 0 0
Nazir Stackhouse 1 0 0 0 0 0 0 0
James Williams 1 0 0 0 0 0 0 0
Tony Adams 0 0 0 0 0 0 0 1