Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 7 games

Dallas Cowboys at Philadelphia Eagles, Week 7 2026

Dallas Cowboys 38
Week 7 · 2026
Score by quarter
Team 1234 T
DAL 1010810 38
PHI 7770 21
21 Philadelphia Eagles

Passing

DAL Dak Prescott 15/27 · 212 yds · 3 TD · 0 INT
  • Cmp 56%
  • Y/A 7.9
  • EPA/play +0.45
PHI Tanner McKee 23/35 · 211 yds · 1 TD · 1 INT
  • Cmp 66%
  • Y/A 6.0
  • EPA/play -0.10
  • Sacked 2 (-11 yds)

Rushing

Javonte Williams 25 155 6.2 1
Tyler Goodson 10 38 3.8 0
Dak Prescott 2 8 4.0 0
Hunter Luepke 1 3 3.0 0
Saquon Barkley 7 62 8.9 1
Dameon Pierce 14 47 3.4 1
Elijah Mitchell 3 11 3.7 0
Tanner McKee 1 1 1.0 0

Receiving

CeeDee Lamb 5/11 74 14.8 6 2
Ryan Flournoy 4/4 70 17.5 24 0
George Pickens 4/6 57 14.2 6 1
Brevyn Spann-Ford 2/2 11 5.5 7 0
Jonathan Mingo 0/1 0 — 0 0
Jake Ferguson 0/1 0 — 0 0
Makai Lemon 7/8 67 9.6 37 1
Dallas Goedert 5/7 48 9.6 18 0
Marquise Brown 2/5 30 15.0 16 0
Elijah Mitchell 3/4 23 7.7 34 0
Darius Cooper 1/3 17 17.0 18 0
Elijah Moore 2/2 16 8.0 0 0
Saquon Barkley 2/2 9 4.5 12 0
Dameon Pierce 1/1 1 1.0 7 0
Eli Stowers 0/1 0 — 0 0

Defense

Shemar James 6 0 0 0 0 0
DeMarvion Overshown 6 1 0 0 2 1
Markquese Bell 5 0 0 0 0 0
Alijah Clark 5 0 0 0 1 0
Caleb Downs 5 0 0 0 0 0
Show all 24
Malik Hooker 4 0 0 0 0 0
Joey Porter Jr. 4 0 0 0 1 0
Quinnen Williams 4 3 1 1 0 0
Justin Barron 3 0 0 0 0 0
Otito Ogbonnia 3 0 0 0 0 0
Shavon Revel Jr. 3 0 0 0 0 0
Donovan Ezeiruaku 2 1 1 2 0 0
Elijah Garcia 2 0 0 0 0 0
Jaishawn Barham 2 0 0 0 0 0
Juanyeh Thomas 2 0 0 0 0 0
DaRon Bland 2 0 0 0 0 0
James Houston 2 0 0 0 0 0
Kenny Clark 1 0 0 0 0 0
Rashan Gary 1 0 0 0 0 0
Von Miller 1 0 0 0 0 0
Ameer Speed 1 0 0 0 0 0
Cobie Durant 1 0 0 0 0 0
LT Overton 1 0 0 0 0 0
Malachi Lawrence 1 0 0 0 0 0
Zack Baun 9 0 0 0 1 0
Andrew Mukuba 7 0 0 0 0 0
Cooper DeJean 7 0 0 0 0 0
Quinyon Mitchell 6 0 0 0 1 0
Jeremiah Trotter Jr. 5 0 0 0 0 0
Show all 20
Moro Ojomo 5 0 0 0 0 0
Byron Young 4 0 0 0 0 0
Jordan Davis 4 0 0 0 0 0
Arnold Ebiketie 4 0 0 0 0 0
Riq Woolen 3 0 0 0 2 0
A.J. Epenesa 3 0 0 0 0 0
Kenny Moore II 2 0 0 0 0 0
Jihaad Campbell 2 0 0 0 0 0
Smael Mondon Jr. 2 0 0 0 0 0
Jalen Carter 2 0 0 0 0 0
Jalyx Hunt 2 0 0 0 0 0
Jonathan Jones 1 0 0 0 0 0
Kelee Ringo 1 0 0 0 0 0
Ty Robinson 1 0 0 0 0 0
Keyshawn James-Newby 1 0 0 0 0 0