Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 7 games

Kansas City Chiefs at Seattle Seahawks, Week 7 2026

Kansas City Chiefs 3
Week 7 · 2026
Score by quarter
Team 1234 T
KC 0030 3
SEA 01037 20
20 Seattle Seahawks

Passing

KC Patrick Mahomes 19/33 · 165 yds · 0 TD · 1 INT
  • Cmp 58%
  • Y/A 5.0
  • EPA/play -0.18
  • Sacked 1 (-2 yds)
  • Fumbles 1 (0 lost)
SEA Sam Darnold 20/28 · 257 yds · 1 TD · 1 INT
  • Cmp 71%
  • Y/A 9.2
  • EPA/play +0.43

Rushing

Kenneth Walker III 14 36 2.6 0
Patrick Mahomes 2 14 7.0 0
Emanuel Wilson 24 100 4.2 1
Sam Darnold 2 17 8.5 0
Jaxon Smith-Njigba 2 13 6.5 0
George Holani 5 11 2.2 0
Velus Jones Jr. 5 8 1.6 0
AJ Barner 3 4 1.3 0

Receiving

Travis Kelce 4/8 44 11.0 36 0
Noah Gray 3/3 44 14.7 15 0
Kenneth Walker III 4/5 21 5.2 27 0
Cyrus Allen 1/2 18 18.0 10 0
Emmett Johnson 2/3 17 8.5 24 0
Xavier Worthy 3/6 11 3.7 10 0
Justin Watson 1/1 7 7.0 4 0
Andrew Armstrong 1/2 3 3.0 5 0
Jalen Royals 0/2 0 — 0 0
Jaxon Smith-Njigba 9/12 150 16.7 60 1
AJ Barner 4/5 42 10.5 41 0
Cooper Kupp 2/2 20 10.0 9 0
Eric Saubert 1/1 17 17.0 12 0
Emanuel Wilson 1/1 15 15.0 8 0
George Holani 1/2 12 12.0 17 0
Rashid Shaheed 2/3 1 0.5 8 0
Tory Horton 0/1 0 — 0 0

Defense

Drue Tranquill 12 0 0 0 0 0 0
Nick Bolton 11 1 0 0 0 0 0
Nohl Williams 10 1 0 0 1 1 0
Chamarri Conner 7 0 0 0 0 0 0
Jack Cochrane 6 0 0 0 0 0 0
Show all 16
Khyiris Tonga 6 1 0 0 0 0 0
Christian Roland-Wallace 5 1 0 0 1 0 0
Alohi Gilman 5 1 0 0 0 0 0
Mansoor Delane 5 1 0 0 2 0 0
Ashton Gillotte 5 1 0 0 0 0 0
Jaden Hicks 4 0 0 0 0 0 0
George Karlaftis 3 1 0 2 1 0 0
L'Jarius Sneed 2 0 0 0 0 0 0
Jeffrey Bassa 1 0 0 0 0 0 0
Bryson Eason 1 0 0 0 0 0 0
R Mason Thomas 1 0 0 0 0 0 0
Ernest Jones 9 0 0 0 0 0 0
Tyrice Knight 8 1 0 0 0 0 0
Ty Okada 5 0 0 0 1 1 0
Devon Witherspoon 4 0 0 0 0 0 0
Nick Emmanwori 4 0 0 1 0 0 0
Show all 19
Leonard Williams 3 1 0 1 1 0 0
Josh Jobe 3 0 0 0 0 0 0
Derick Hall 3 1 1 2 0 0 1
Byron Murphy II 3 0 0 1 0 0 0
Patrick O'Connell 2 0 0 0 0 0 0
DeMarcus Lawrence 2 0 0 0 0 0 0
Jarran Reed 2 0 0 0 0 0 0
Nehemiah Pritchett 1 0 0 0 0 0 0
Rodney Thomas 1 0 0 0 0 0 0
Julian Love 1 0 0 0 0 0 0
Avery Smith 1 0 0 0 0 0 0
Brandon Pili 1 0 0 0 0 0 0
Dante Fowler Jr. 0 0 0 1 0 0 0
Mike Morris 0 0 0 1 0 0 0