← All week 7 games
New England
Patriots
24
New England Patriots at Chicago Bears, Week 7 2026
New England
Patriots
24
Week 7 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 14 | 7 | 3 | 24 |
| CHI | 10 | 10 | 7 | 3 | 30 |
30
Chicago
Bears
Passing
Rushing
| Drake Maye | 4 | 26 | 6.5 | 1 |
|---|---|---|---|---|
| Rhamondre Stevenson | 6 | 22 | 3.7 | 0 |
| Corey Kiner | 4 | 13 | 3.2 | 0 |
| TreVeyon Henderson | 3 | 9 | 3.0 | 0 |
| D'Andre Swift | 22 | 78 | 3.5 | 1 |
|---|---|---|---|---|
| Caleb Williams | 5 | 18 | 3.6 | 0 |
| Roschon Johnson | 2 | 13 | 6.5 | 0 |
| Luther Burden III | 1 | 7 | 7.0 | 0 |
Receiving
| Rhamondre Stevenson | 5/5 | 93 | 18.6 | 66 | 1 |
|---|---|---|---|---|---|
| Hunter Henry | 7/7 | 71 | 10.1 | 34 | 0 |
| Eli Raridon | 3/4 | 56 | 18.7 | 31 | 1 |
| A.J. Brown | 3/6 | 48 | 16.0 | 0 | 0 |
| DeMario Douglas | 3/4 | 23 | 7.7 | 14 | 0 |
| Efton Chism III | 1/1 | 16 | 16.0 | 13 | 0 |
| TreVeyon Henderson | 2/2 | 14 | 7.0 | 17 | 0 |
| Kyle Williams | 0/1 | 0 | — | 0 | 0 |
| Luther Burden III | 4/4 | 130 | 32.5 | 92 | 1 |
|---|---|---|---|---|---|
| Rome Odunze | 4/5 | 69 | 17.2 | 19 | 0 |
| Colston Loveland | 7/12 | 69 | 9.9 | 18 | 1 |
| Cole Kmet | 3/3 | 28 | 9.3 | 10 | 0 |
| D'Andre Swift | 4/4 | 12 | 3.0 | 22 | 0 |
| Kalif Raymond | 0/2 | 0 | — | 0 | 0 |
Defense
| Christian Elliss | 13 | 1 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|
| Marcus Jones | 9 | 2 | 1 | 1 | 0 | 0 |
| Craig Woodson | 8 | 0 | 0 | 0 | 1 | 0 |
| Kevin Byard | 7 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Charles Woods | 5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Cory Durden | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 2 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 0 |
| Kindle Vildor | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 1 | 1 | 1 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Thieneman | 8 | 0 | 0.5 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| D'Marco Jackson | 6 | 0 | 0 | 0 | 1 | 1 |
| Cam Lewis | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 5 | 2 | 1 | 1 | 0 | 0 |
| Tyrique Stevenson | 4 | 0 | 0 | 0 | 1 | 0 |
Show all 20
| Daniel Hardy | 4 | 0 | 0.5 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|
| Devin Bush | 4 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 3 | 1 | 0 | 0 | 1 | 0 |
| Austin Booker | 3 | 0 | 0 | 0 | 0 | 0 |
| Buddy Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamree Kromah | 2 | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 1 | 0 | 0 | 2 | 0 | 0 |
| Kentavius Street | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 0 | 0 | 0 | 0 | 0 |