Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 7 games

Pittsburgh Steelers at New Orleans Saints, Week 7 2026

Pittsburgh Steelers 16
Week 7 · 2026
Score by quarter
Team 1234 T
PIT 31030 16
NO 01000 10
10 New Orleans Saints

Passing

PIT Aaron Rodgers 19/30 · 212 yds · 1 TD · 0 INT
  • Cmp 63%
  • Y/A 7.1
  • EPA/play +0.07
  • Sacked 3 (-17 yds)
NO Tyler Shough 30/38 · 278 yds · 1 TD · 1 INT
  • Cmp 79%
  • Y/A 7.3
  • EPA/play +0.28
  • Sacked 2 (-15 yds)

Rushing

Jaylen Warren 18 101 5.6 0
Rico Dowdle 9 41 4.6 0
Aaron Rodgers 3 6 2.0 0
Tyler Shough 1 fumble 3 7 2.3 0
Kendre Miller 8 6 0.8 0
Alvin Kamara 6 5 0.8 0

Receiving

DK Metcalf 2/6 56 28.0 5 0
Rico Dowdle 6/6 45 7.5 51 0
Jaylen Warren 3/4 36 12.0 42 0
Germie Bernard 3/5 27 9.0 25 0
Brandon Smith 2/2 24 12.0 6 0
Pat Freiermuth 2/4 20 10.0 12 0
Darnell Washington 1/1 4 4.0 0 1
Alvin Kamara 7/7 57 8.1 53 0
Barion Brown 3/3 57 19.0 16 0
Chris Olave 6/10 56 9.3 18 0
Devaughn Vele 5/5 54 10.8 21 1
Kendre Miller 3/5 22 7.3 21 0
Bryce Lance 2/2 12 6.0 2 0
Noah Fant 2/2 11 5.5 10 0
Juwan Johnson 1/3 7 7.0 0 0
Oscar Delp 1/1 2 2.0 2 0

Defense

Patrick Queen 10 1 1 1 1 0 0
Jalen Ramsey 7 0 0 0 0 0 0
Jamel Dean 7 0 0 0 0 0 1
Asante Samuel Jr. 7 0 0 0 0 0 0
Payton Wilson 6 0 0 0 1 1 0
Show all 20
Keeanu Benton 4 2 0 0 1 0 0
Robert Spears-Jennings 3 0 0 0 0 0 0
Jaquan Brisker 3 0 0 0 0 0 0
Gabe Rubio 2 0 0 0 0 0 0
T.J. Watt 2 1 1 2 0 0 0
Cameron Heyward 2 0 0 0 1 0 0
Alex Highsmith 2 0 0 1 0 0 0
Nick Herbig 2 0 0 1 0 0 0
DeShon Elliott 1 0 0 0 0 0 0
Cole Holcomb 1 0 0 0 0 0 0
Jack Sawyer 1 1 0 0 0 0 0
Carson Bruener 1 0 0 0 0 0 0
Yahya Black 1 1 0 0 1 0 0
Daylen Everette 1 0 0 0 0 0 0
Doneiko Slaughter 1 0 0 0 0 0 0
Jonas Sanker 9 0 0 0 0 0 0
Pete Werner 8 0 0 1 0 0 0
Kaden Elliss 6 0 0 0 0 0 0
Julian Blackmon 6 0 0 0 0 0 0
Martin Emerson 5 0 0 0 0 0 0
Show all 20
Vernon Broughton 4 0 0 0 0 0 0
Justin Reid 4 0 0 0 0 0 0
Carl Granderson 4 1 1.5 2 0 0 0
Christen Miller 3 0 0 0 0 0 0
Cameron Jordan 3 1 0 0 0 0 0
Colby Wooden 3 0 0 0 0 0 0
Anfernee Jennings 3 0 0 0 0 0 0
Jordan Howden 2 0 0 0 0 0 0
Chase Young 2 1 1.5 2 0 0 0
Davon Godchaux 1 0 0 0 0 0 0
Jaylan Ford 1 0 0 0 0 0 0
Danny Stutsman 1 0 0 0 0 0 0
Kool-Aid McKinstry 1 0 0 0 2 0 0
Khristian Boyd 1 0 0 0 0 0 0
Quincy Riley 1 0 0 0 0 0 0