← All week 7 games
San Francisco
49ers
20
San Francisco 49ers at Atlanta Falcons, Week 7 2026
San Francisco
49ers
20
Week 7 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 7 | 7 | 0 | 6 | 20 |
| ATL | 3 | 9 | 7 | 10 | 29 |
29
Atlanta
Falcons
Passing
Rushing
| Kaelon Black 1 fumble, 1 lost | 12 | 63 | 5.2 | 1 |
|---|---|---|---|---|
| Christian McCaffrey | 7 | 39 | 5.6 | 1 |
| Jacob Cowing | 1 | 10 | 10.0 | 0 |
| Jordan James 1 fumble | 1 | 6 | 6.0 | 0 |
| Brock Purdy | 2 | 5 | 2.5 | 0 |
| Bijan Robinson | 20 | 63 | 3.1 | 0 |
|---|---|---|---|---|
| Khalil Herbert | 2 | 9 | 4.5 | 0 |
| Zachariah Branch | 1 | 8 | 8.0 | 0 |
| Charlie Woerner | 1 | 3 | 3.0 | 0 |
| Michael Penix Jr. | 5 | -1 | -0.2 | 0 |
Receiving
| George Kittle 1 fumble, 1 lost | 8/10 | 88 | 11.0 | 40 | 0 |
|---|---|---|---|---|---|
| Christian McCaffrey | 6/7 | 61 | 10.2 | 30 | 0 |
| Jordan Watkins | 3/6 | 56 | 18.7 | 2 | 0 |
| Jacob Cowing | 3/5 | 38 | 12.7 | 4 | 0 |
| Luke Farrell | 1/1 | 14 | 14.0 | 0 | 0 |
| Brandin Cooks | 1/3 | 13 | 13.0 | 6 | 0 |
| Kyle Juszczyk | 3/3 | 11 | 3.7 | 8 | 1 |
| Jordan James | 1/1 | 11 | 11.0 | 15 | 0 |
| Kaelon Black | 1/3 | -4 | -4.0 | 0 | 0 |
| Drake London | 7/10 | 66 | 9.4 | 24 | 1 |
|---|---|---|---|---|---|
| Bijan Robinson | 5/5 | 45 | 9.0 | 44 | 0 |
| Kyle Pitts | 5/5 | 22 | 4.4 | 19 | 1 |
| Austin Hooper | 2/2 | 21 | 10.5 | 9 | 0 |
| Khalil Herbert | 1/1 | 19 | 19.0 | 24 | 0 |
| Charlie Woerner | 1/1 | 9 | 9.0 | 6 | 0 |
| Zachariah Branch | 1/2 | 9 | 9.0 | 3 | 0 |
| Jahan Dotson | 1/3 | 6 | 6.0 | 0 | 0 |
| Nick Muse | 2/2 | 2 | 1.0 | 0 | 1 |
| Chris Blair | 0/1 | 0 | — | 0 | 0 |
Defense
| Fred Warner | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dre Greenlaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Ji'Ayir Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Renardo Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Daniels | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Harold Perkins Jr. | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Xavier Watts | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.J. Henderson | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 21
| A.J. Terrell | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| DeMarcco Hellams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCale London | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Dorlus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Asamoah II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Snowden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ivey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |