Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #0 · Cleveland Browns

Barry Redden

Born 1960 5'10" · 205 lb Richmond Drafted 1982 · R1 #14 by LA 1982 – 1990 · 9 Seasons

Regular season career

108 Games 9 seasons
1,735 Rush Yds 16.1 / game
10 Rush TD 0.09 / game
396 Car
4.4 Y/C
94 1st Down

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 24 1982'82
  2. 372 1983'83
  3. 247 1984'84
  4. 380 1985'85
  5. 467 1986'86
  6. 36 1987'87
  7. 30 1988'88
  8. 180 1989'89
  9. -1 1990'90
  1. 0 1982'82
  2. 2 1983'83
  3. 0 1984'84
  4. 0 1985'85
  5. 4 1986'86
  6. 0 1987'87
  7. 3 1988'88
  8. 1 1989'89
  9. 0 1990'90
  1. 8 1982'82
  2. 75 1983'83
  3. 45 1984'84
  4. 87 1985'85
  5. 110 1986'86
  6. 11 1987'87
  7. 19 1988'88
  8. 40 1989'89
  9. 1 1990'90
  1. 3.0 1982'82
  2. 5.0 1983'83
  3. 5.5 1984'84
  4. 4.4 1985'85
  5. 4.2 1986'86
  6. 3.3 1987'87
  7. 1.6 1988'88
  8. 4.5 1989'89
  9. -1.0 1990'90

Latest games · 1990

  1. W1 W 13–3 1 car · -1 yds– TD

Career bests

Best season 1986 467 yds · 4 TD
Most TDs 1986 4 TD · 110 car
Best Y/C 1986 4.2 Y/C · 110 car
Most first downs 1986 26 1D · 110 car

Teams