Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #12 · Los Angeles Rams

Christopher Chandler

Born 1965 6'4" · 224 lb Washington Drafted 1988 · R3 #76 by IND 1988 – 2004 · 17 Seasons

  • 2× Pro Bowl

Regular season career

178 Games 17 seasons
28,481 Pass Yds 160.0 / game
170 Pass TD 0.96 / game
2,328 Cmp
58.1 Cmp%
7.1 Y/A

4,005 Att146 INT380 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 1,6191.6k 1988'88
  2. 537 1989'89
  3. 464 1990'90
  4. 846 1991'91
  5. 2,8322.8k 1992'92
  6. 471 1993'93
  7. 1,3521.4k 1994'94
  8. 2,4602.5k 1995'95
  9. 2,0992.1k 1996'96
  10. 2,6922.7k 1997'97
  11. 3,1543.2k 1998'98
  12. 2,3392.3k 1999'99
  13. 2,2362.2k 2000'00
  14. 2,8472.8k 2001'01
  15. 1,0231.0k 2002'02
  16. 1,0501.1k 2003'03
  17. 460 2004'04
  1. 8 1988'88
  2. 2 1989'89
  3. 1 1990'90
  4. 5 1991'91
  5. 15 1992'92
  6. 3 1993'93
  7. 7 1994'94
  8. 17 1995'95
  9. 16 1996'96
  10. 20 1997'97
  11. 25 1998'98
  12. 16 1999'99
  13. 10 2000'00
  14. 16 2001'01
  15. 4 2002'02
  16. 3 2003'03
  17. 2 2004'04
  1. 12 1988'88
  2. 3 1989'89
  3. 6 1990'90
  4. 10 1991'91
  5. 15 1992'92
  6. 2 1993'93
  7. 2 1994'94
  8. 10 1995'95
  9. 11 1996'96
  10. 7 1997'97
  11. 12 1998'98
  12. 11 1999'99
  13. 12 2000'00
  14. 14 2001'01
  15. 4 2002'02
  16. 7 2003'03
  17. 8 2004'04
  1. 55.4 1988'88
  2. 48.8 1989'89
  3. 50.6 1990'90
  4. 50.6 1991'91
  5. 59.3 1992'92
  6. 50.5 1993'93
  7. 61.4 1994'94
  8. 63.2 1995'95
  9. 57.5 1996'96
  10. 59.1 1997'97
  11. 58.1 1998'98
  12. 56.7 1999'99
  13. 58.0 2000'00
  14. 61.1 2001'01
  15. 64.0 2002'02
  16. 55.7 2003'03
  17. 56.5 2004'04
  1. 6.9 1988'88
  2. 6.7 1989'89
  3. 5.6 1990'90
  4. 5.5 1991'91
  5. 6.9 1992'92
  6. 4.6 1993'93
  7. 7.7 1994'94
  8. 6.9 1995'95
  9. 6.6 1996'96
  10. 7.9 1997'97
  11. 9.6 1998'98
  12. 7.6 1999'99
  13. 6.8 2000'00
  14. 7.8 2001'01
  15. 6.4 2002'02
  16. 5.5 2003'03
  17. 7.4 2004'04
  1. 67.2 1988'88
  2. 63.4 1989'89
  3. 41.4 1990'90
  4. 50.9 1991'91
  5. 77.1 1992'92
  6. 64.8 1993'93
  7. 93.8 1994'94
  8. 87.8 1995'95
  9. 79.7 1996'96
  10. 95.1 1997'97
  11. 100.9 1998'98
  12. 83.5 1999'99
  13. 73.5 2000'00
  14. 84.1 2001'01
  15. 79.8 2002'02
  16. 61.3 2003'03
  17. 51.2 2004'04

Latest games · 2004

  1. W13 L 6–16 18/27 · 216 yds1 TD · 1 INT
  2. @ W14 L 7–20 16/29 · 243 yds1 TD · 6 INT
  3. @ W15 L 7–31 1/6 · 1 yds0 TD · 1 INT

Career bests

Best season 1998 3,154 yds · 25 TD
Most TDs 1998 25 TD · 12 INT
Best rating 1998 100.9 · 9.6 Y/A
Best Cmp% 1995 63.2% · 225 cmp

Teams