Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
DE · #93 · Arizona Cardinals

Chris Cooper

Born 1977 6'5" · 280 lb Nebraska-Omaha Drafted 2001 · R6 #184 by LV 2001 – 2007 · 6 Seasons

Regular season career

58 Games 6 seasons
109 Total Tkl
8.5 Sacks
1 INT
2 FF
0 Def TD

76 Solo6 TFL6 QB Hits8 PD

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 18 2001'01
  2. 16 2002'02
  3. 37 2003'03
  4. 14 2004'04
  5. 19 2006'06
  6. 5 2007'07
  1. 2 2001'01
  2. 1 2002'02
  3. 2.5 2003'03
  4. 1 2004'04
  5. 2 2006'06
  6. 0 2007'07
  1. 1 2001'01
  2. 0 2002'02
  3. 0 2003'03
  4. 0 2004'04
  5. 0 2006'06
  6. 0 2007'07
  1. 5 2001'01
  2. 1 2002'02
  3. 0 2003'03
  4. 0 2004'04
  5. 0 2006'06
  6. 0 2007'07
  1. 1 2001'01
  2. 1 2002'02
  3. 2 2003'03
  4. 0 2004'04
  5. 4 2006'06
  6. 0 2007'07

Latest games · 2007

  1. W4 W 21–14 2 tkl
  2. W6 L 10–25 1 tkl
  3. @ W7 L 19–21 1 tkl
  4. W12 L 31–37 1 tkl

Career bests

Most tackles 2003 37 tkl · 28 solo
Most sacks 2003 2.5 sacks · 0 hits
Most INTs 2001 1 INT · 1 PD
Most TFL 2001 5 TFL · 0 FF

Teams