Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #13 · Miami Dolphins

Daniel Marino

Born 1961 6'4" · 228 lb Pittsburgh Drafted 1983 · R1 #27 by MIA 1983 – 1999 · 17 Seasons

  • 1× MVP
  • 1× OPOY
  • 3× All-Pro
  • 9× Pro Bowl
  • HOF Hall of Fame

Career with playoffs

258 Games 17 seasons
65,580 Pass Yds 254.2 / game
450 Pass TD 1.74 / game
5,324 Cmp
59.2 Cmp%
7.3 Y/A

8,990 Att274 INT289 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 2,4032.4k 1983'83
  2. 6,0856.1k 1984'84
  3. 4,6234.6k 1985'85
  4. 4,7464.7k 1986'86
  5. 3,2453.2k 1987'87
  6. 4,4344.4k 1988'88
  7. 3,9974.0k 1989'89
  8. 4,1074.1k 1990'90
  9. 3,9704.0k 1991'91
  10. 4,5514.6k 1992'92
  11. 1,2181.2k 1993'93
  12. 4,9725.0k 1994'94
  13. 4,0904.1k 1995'95
  14. 2,7952.8k 1996'96
  15. 3,9213.9k 1997'97
  16. 3,9754.0k 1998'98
  17. 2,4482.4k 1999'99
  1. 22 1983'83
  2. 56 1984'84
  3. 33 1985'85
  4. 44 1986'86
  5. 26 1987'87
  6. 28 1988'88
  7. 24 1989'89
  8. 26 1990'90
  9. 25 1991'91
  10. 28 1992'92
  11. 8 1993'93
  12. 35 1994'94
  13. 26 1995'95
  14. 17 1996'96
  15. 16 1997'97
  16. 24 1998'98
  17. 12 1999'99
  1. 8 1983'83
  2. 22 1984'84
  3. 24 1985'85
  4. 23 1986'86
  5. 13 1987'87
  6. 23 1988'88
  7. 22 1989'89
  8. 13 1990'90
  9. 13 1991'91
  10. 18 1992'92
  11. 3 1993'93
  12. 17 1994'94
  13. 18 1995'95
  14. 9 1996'96
  15. 13 1997'97
  16. 18 1998'98
  17. 17 1999'99
  1. 58.6 1983'83
  2. 63.7 1984'84
  3. 57.7 1985'85
  4. 60.7 1986'86
  5. 59.2 1987'87
  6. 58.4 1988'88
  7. 56.0 1989'89
  8. 57.0 1990'90
  9. 57.9 1991'91
  10. 58.8 1992'92
  11. 60.7 1993'93
  12. 63.2 1994'94
  13. 62.6 1995'95
  14. 59.2 1996'96
  15. 56.9 1997'97
  16. 59.0 1998'98
  17. 55.3 1999'99
  1. 7.5 1983'83
  2. 8.9 1984'84
  3. 7.0 1985'85
  4. 7.6 1986'86
  5. 7.3 1987'87
  6. 7.3 1988'88
  7. 7.3 1989'89
  8. 6.7 1990'90
  9. 7.2 1991'91
  10. 7.2 1992'92
  11. 8.1 1993'93
  12. 7.3 1994'94
  13. 7.5 1995'95
  14. 7.5 1996'96
  15. 6.6 1997'97
  16. 6.5 1998'98
  17. 6.6 1999'99
  1. 94.5 1983'83
  2. 106.4 1984'84
  3. 80.9 1985'85
  4. 92.5 1986'86
  5. 89.2 1987'87
  6. 80.8 1988'88
  7. 76.9 1989'89
  8. 83.0 1990'90
  9. 85.8 1991'91
  10. 84.2 1992'92
  11. 95.9 1993'93
  12. 91.8 1994'94
  13. 87.6 1995'95
  14. 87.8 1996'96
  15. 77.0 1997'97
  16. 79.4 1998'98
  17. 67.4 1999'99

Latest games · 1999

  1. W16 L 31–38 29/52 · 322 yds3 TD · 3 INT
  2. @ W17 L 10–21 11/24 · 118 yds0 TD · 1 INT
  3. @ WC W 20–17 17/30 · 196 yds1 TD · 0 INT
  4. @ DIV L 7–62 11/25 · 95 yds1 TD · 2 INT

Career bests

Best season 1984 6,085 yds · 56 TD
Most TDs 1984 56 TD · 22 INT
Best rating 1984 106.4 · 8.9 Y/A
Best Cmp% 1984 63.7% · 433 cmp

Teams