Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
WR · #89 · Miami Dolphins

David Boston

Born 1978 6'2" · 228 lb Ohio State Drafted 1999 · R1 #8 by ARI 1999 – 2005 · 6 Seasons

  • 1× All-Pro
  • 1× Pro Bowl

Career with playoffs

73 Games 6 seasons
4,699 Rec Yds 64.4 / game
25 Rec TD 0.34 / game
315 Rec
53.4 Catch %
14.9 Y/Rec

590 Tgt8.0 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 473 1999'99
  2. 1,1561.2k 2000'00
  3. 1,5981.6k 2001'01
  4. 512 2002'02
  5. 880 2003'03
  6. 80 2005'05
  1. 40 1999'99
  2. 71 2000'00
  3. 98 2001'01
  4. 32 2002'02
  5. 70 2003'03
  6. 4 2005'05
  1. 2 1999'99
  2. 7 2000'00
  3. 8 2001'01
  4. 1 2002'02
  5. 7 2003'03
  6. 0 2005'05
  1. 11.8 1999'99
  2. 16.3 2000'00
  3. 16.3 2001'01
  4. 16.0 2002'02
  5. 12.6 2003'03
  6. 20.0 2005'05

Latest games · 2005

  1. @ W2 L 7–17 2/4 · 18 yds– TD
  2. W3 W 27–24 0/1 · 0 yds– TD
  3. @ W6 L 13–27 0/1 · 0 yds– TD
  4. @ W8 W 21–6 1/1 · 54 yds– TD

Career bests

Best season 2001 1,598 yds · 8 TD
Most TDs 2001 8 TD · 98 rec
Most catches 2001 98 rec · 175 tgt
Best Y/Rec 2000 16.3 Y/Rec · 71 rec

Teams