Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #0 · Pittsburgh Steelers

David Hughes

Born 1959 6'0" · 220 lb Boise State Drafted 1981 · R2 #31 by SEA 1981 – 1986 · 6 Seasons

Regular season career

74 Games 6 seasons
864 Rec Yds 11.7 / game
5 Rec TD 0.07 / game
107 Rec
76.4 Catch %
8.1 Y/Rec

140 Tgt6.2 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 263 1981'81
  2. 98 1982'82
  3. 100 1983'83
  4. 121 1984'84
  5. 184 1985'85
  6. 98 1986'86
  1. 35 1981'81
  2. 11 1982'82
  3. 10 1983'83
  4. 22 1984'84
  5. 19 1985'85
  6. 10 1986'86
  1. 2 1981'81
  2. 1 1982'82
  3. 1 1983'83
  4. 1 1984'84
  5. 0 1985'85
  6. 0 1986'86
  1. 7.5 1981'81
  2. 8.9 1982'82
  3. 10.0 1983'83
  4. 5.5 1984'84
  5. 9.7 1985'85
  6. 9.8 1986'86

Latest games · 1986

  1. @ W1 L 0–30 1/1 · 22 yds– TD
  2. W2 L 10–21 3/3 · 23 yds– TD
  3. @ W4 W 22–16 1/3 · 13 yds– TD
  4. W5 L 24–27 5/5 · 40 yds– TD

Career bests

Best season 1981 263 yds · 2 TD
Most TDs 1981 2 TD · 35 rec
Most catches 1981 35 rec · 44 tgt
Best Y/Rec 1981 7.5 Y/Rec · 35 rec

Teams