Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #34 · Los Angeles Chargers

Donald Brown

Born 1987 5'10" · 207 lb Connecticut Drafted 2009 · R1 #27 by IND 2009 – 2015 · 7 Seasons

Regular season career

81 Games 7 seasons
2,829 Rush Yds 34.9 / game
18 Rush TD 0.22 / game
695 Car
4.1 Y/C
130 1st Down

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 281 2009'09
  2. 497 2010'10
  3. 645 2011'11
  4. 417 2012'12
  5. 537 2013'13
  6. 223 2014'14
  7. 229 2015'15
  1. 3 2009'09
  2. 2 2010'10
  3. 5 2011'11
  4. 1 2012'12
  5. 6 2013'13
  6. 0 2014'14
  7. 1 2015'15
  1. 78 2009'09
  2. 129 2010'10
  3. 134 2011'11
  4. 108 2012'12
  5. 102 2013'13
  6. 85 2014'14
  7. 59 2015'15
  1. 3.6 2009'09
  2. 3.9 2010'10
  3. 4.8 2011'11
  4. 3.9 2012'12
  5. 5.3 2013'13
  6. 2.6 2014'14
  7. 3.9 2015'15

Latest games · 2015

  1. W13 W 17–3 7 car · 26 yds0 TD
  2. W15 L 14–30 12 car · 90 yds0 TD
  3. @ W16 L 20–23 14 car · 17 yds1 TD
  4. @ W17 L 20–27 21 car · 81 yds0 TD

Career bests

Best season 2011 645 yds · 5 TD
Most TDs 2013 6 TD · 102 car
Best Y/C 2013 5.3 Y/C · 102 car
Most first downs 2010 26 1D · 129 car

Teams