Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
P · #5 · Los Angeles Rams

Donnie Jones

Born 1980 6'2" · 221 lb LSU Drafted 2004 · R7 #224 by SEA 2008 – 2008 · 1 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2018 LAC 1 $1.0M $1.0M — 0.6% —
2016 PHI 3 $5.5M $1.8M $1.0M 1.2% —
2014 PHI 3 $5.5M $1.8M $1.0M 1.4% —
2013 PHI 1 $0.9M $0.9M $0.2M 0.7% —
2012 HOU 1 $0.9M $0.9M $0.1M 0.7% —
2007 LA 5 $5.6M $1.1M $1.2M 1.0% —
2005 MIA 2 $0.8M $0.4M — 0.5% —
2004 SEA 3 $1.0M $0.3M $0.0M 0.4% —
2004 SEA 1 $0.2M $0.2M — 0.3% —
2004 SEA 1 $0.1M $0.1M — 0.1% —

Draft

Drafted 2004 · Round 7, Pick 224 Seattle Seahawks
CollegeLSUSoutheastern
BornJul 5, 1980

Combine

Height
6'2"
Weight
221
40-yard
4.88