Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
K · #1 · Tennessee Titans

Gary Anderson

Born 1959 5'11" · 193 lb Syracuse Drafted 1982 · R7 #171 by BUF 1982 – 2004 · 23 Seasons

  • 1× All-Pro
  • 4× Pro Bowl

Regular season career

353 Games 23 seasons
2,434 Pts 6.90 / game
538 FG
672 FGA
80.1 FG%
820 XP

827 XPA99.2 XP%

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 52 1982'82
  2. 119 1983'83
  3. 117 1984'84
  4. 139 1985'85
  5. 95 1986'86
  6. 87 1987'87
  7. 118 1988'88
  8. 91 1989'89
  9. 92 1990'90
  10. 100 1991'91
  11. 113 1992'92
  12. 116 1993'93
  13. 104 1994'94
  14. 98 1995'95
  15. 115 1996'96
  16. 125 1997'97
  17. 164 1998'98
  18. 103 1999'99
  19. 111 2000'00
  20. 74 2001'01
  21. 90 2002'02
  22. 123 2003'03
  23. 88 2004'04
  1. 10 1982'82
  2. 27 1983'83
  3. 24 1984'84
  4. 33 1985'85
  5. 21 1986'86
  6. 22 1987'87
  7. 28 1988'88
  8. 21 1989'89
  9. 20 1990'90
  10. 23 1991'91
  11. 28 1992'92
  12. 28 1993'93
  13. 24 1994'94
  14. 22 1995'95
  15. 25 1996'96
  16. 29 1997'97
  17. 35 1998'98
  18. 19 1999'99
  19. 22 2000'00
  20. 15 2001'01
  21. 18 2002'02
  22. 27 2003'03
  23. 17 2004'04
  1. 83.3 1982'82
  2. 87.1 1983'83
  3. 75.0 1984'84
  4. 78.6 1985'85
  5. 65.6 1986'86
  6. 81.5 1987'87
  7. 77.8 1988'88
  8. 70.0 1989'89
  9. 80.0 1990'90
  10. 69.7 1991'91
  11. 77.8 1992'92
  12. 93.3 1993'93
  13. 82.8 1994'94
  14. 73.3 1995'95
  15. 86.2 1996'96
  16. 80.6 1997'97
  17. 100.0 1998'98
  18. 63.3 1999'99
  19. 95.7 2000'00
  20. 83.3 2001'01
  21. 78.3 2002'02
  22. 87.1 2003'03
  23. 77.3 2004'04
  1. 22 1982'82
  2. 38 1983'83
  3. 45 1984'84
  4. 40 1985'85
  5. 32 1986'86
  6. 21 1987'87
  7. 34 1988'88
  8. 28 1989'89
  9. 32 1990'90
  10. 31 1991'91
  11. 29 1992'92
  12. 32 1993'93
  13. 32 1994'94
  14. 32 1995'95
  15. 40 1996'96
  16. 38 1997'97
  17. 59 1998'98
  18. 46 1999'99
  19. 45 2000'00
  20. 29 2001'01
  21. 36 2002'02
  22. 42 2003'03
  23. 37 2004'04

Latest games · 2004

  1. W14 L 38–49 1/2 FG8 pts
  2. @ W15 L 35–40 0/1 FG5 pts
  3. W16 L 16–37 2/2 FG7 pts
  4. W17 W 24–19 1/2 FG6 pts

Career bests

Most points 1998 164 pts · 35 FG
Most FGs 1998 35 FG · 35 att
Best FG% 1998 100.0% · 35 att
Best XP% 1982 100.0% · 22 att

Teams