Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
K · #4 · Detroit Lions

Jason Hanson

Born 1970 6'0" · 190 lb Washington State Drafted 1992 · R2 #56 by DET 1992 – 2012 · 21 Seasons

  • 2× Pro Bowl

Career with playoffs

331 Games 21 seasons
2,168 Pts 6.55 / game
498 FG
605 FGA
82.3 FG%
674 XP

682 XPA98.8 XP%

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 93 1992'92
  2. 136 1993'93
  3. 97 1994'94
  4. 132 1995'95
  5. 72 1996'96
  6. 121 1997'97
  7. 114 1998'98
  8. 106 1999'99
  9. 101 2000'00
  10. 86 2001'01
  11. 100 2002'02
  12. 92 2003'03
  13. 100 2004'04
  14. 84 2005'05
  15. 117 2006'06
  16. 122 2007'07
  17. 88 2008'08
  18. 88 2009'09
  19. 55 2010'10
  20. 130 2011'11
  21. 134 2012'12
  1. 21 1992'92
  2. 35 1993'93
  3. 19 1994'94
  4. 28 1995'95
  5. 12 1996'96
  6. 27 1997'97
  7. 29 1998'98
  8. 26 1999'99
  9. 24 2000'00
  10. 21 2001'01
  11. 23 2002'02
  12. 22 2003'03
  13. 24 2004'04
  14. 19 2005'05
  15. 29 2006'06
  16. 29 2007'07
  17. 21 2008'08
  18. 21 2009'09
  19. 12 2010'10
  20. 24 2011'11
  21. 32 2012'12
  1. 80.8 1992'92
  2. 79.5 1993'93
  3. 65.5 1994'94
  4. 82.4 1995'95
  5. 70.6 1996'96
  6. 90.0 1997'97
  7. 87.9 1998'98
  8. 81.2 1999'99
  9. 80.0 2000'00
  10. 70.0 2001'01
  11. 82.1 2002'02
  12. 95.7 2003'03
  13. 85.7 2004'04
  14. 79.2 2005'05
  15. 87.9 2006'06
  16. 82.9 2007'07
  17. 95.5 2008'08
  18. 75.0 2009'09
  19. 85.7 2010'10
  20. 82.8 2011'11
  21. 88.9 2012'12
  1. 30 1992'92
  2. 31 1993'93
  3. 40 1994'94
  4. 48 1995'95
  5. 36 1996'96
  6. 40 1997'97
  7. 27 1998'98
  8. 28 1999'99
  9. 29 2000'00
  10. 23 2001'01
  11. 31 2002'02
  12. 26 2003'03
  13. 28 2004'04
  14. 27 2005'05
  15. 30 2006'06
  16. 35 2007'07
  17. 25 2008'08
  18. 25 2009'09
  19. 19 2010'10
  20. 58 2011'11
  21. 38 2012'12

Latest games · 2012

  1. @ W14 L 20–27 2/3 FG8 pts
  2. @ W15 L 10–38 1/1 FG4 pts
  3. W16 L 18–31 3/3 FG10 pts
  4. W17 L 24–26 1/1 FG6 pts

Career bests

Most points 1993 136 pts · 35 FG
Most FGs 1993 35 FG · 44 att
Best FG% 2003 95.7% · 23 att
Best XP% 1992 100.0% · 30 att

Teams