Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
WR · #80 · Seattle Seahawks

Jerry Rice

Born 1962 6'2" · 200 lb Mississippi Valley State University Drafted 1985 · R1 #16 by SF 1985 – 2004 · 20 Seasons

  • 1× SB MVP
  • 2× OPOY
  • 10× All-Pro
  • 13× Pro Bowl
  • HOF Hall of Fame

Career with playoffs

326 Games 20 seasons
25,132 Rec Yds 77.1 / game
219 Rec TD 0.67 / game
1,700 Rec
60.6 Catch %
14.8 Y/Rec

2,806 Tgt9.0 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 972 1985'85
  2. 1,6181.6k 1986'86
  3. 1,1061.1k 1987'87
  4. 1,7151.7k 1988'88
  5. 1,8001.8k 1989'89
  6. 1,6241.6k 1990'90
  7. 1,2061.2k 1991'91
  8. 1,4121.4k 1992'92
  9. 1,6291.6k 1993'93
  10. 1,7321.7k 1994'94
  11. 1,9652.0k 1995'95
  12. 1,3401.3k 1996'96
  13. 78 1997'97
  14. 1,2261.2k 1998'98
  15. 830 1999'99
  16. 805 2000'00
  17. 1,3701.4k 2001'01
  18. 1,4141.4k 2002'02
  19. 861 2003'03
  20. 429 2004'04
  1. 53 1985'85
  2. 89 1986'86
  3. 68 1987'87
  4. 85 1988'88
  5. 101 1989'89
  6. 111 1990'90
  7. 80 1991'91
  8. 98 1992'92
  9. 107 1993'93
  10. 128 1994'94
  11. 133 1995'95
  12. 117 1996'96
  13. 7 1997'97
  14. 86 1998'98
  15. 67 1999'99
  16. 75 2000'00
  17. 96 2001'01
  18. 106 2002'02
  19. 63 2003'03
  20. 30 2004'04
  1. 3 1985'85
  2. 15 1986'86
  3. 22 1987'87
  4. 15 1988'88
  5. 22 1989'89
  6. 14 1990'90
  7. 14 1991'91
  8. 11 1992'92
  9. 15 1993'93
  10. 17 1994'94
  11. 15 1995'95
  12. 9 1996'96
  13. 1 1997'97
  14. 10 1998'98
  15. 5 1999'99
  16. 7 2000'00
  17. 10 2001'01
  18. 9 2002'02
  19. 2 2003'03
  20. 3 2004'04
  1. 18.3 1985'85
  2. 18.2 1986'86
  3. 16.3 1987'87
  4. 20.2 1988'88
  5. 17.8 1989'89
  6. 14.6 1990'90
  7. 15.1 1991'91
  8. 14.4 1992'92
  9. 15.2 1993'93
  10. 13.5 1994'94
  11. 14.8 1995'95
  12. 11.5 1996'96
  13. 11.1 1997'97
  14. 14.3 1998'98
  15. 12.4 1999'99
  16. 10.7 2000'00
  17. 14.3 2001'01
  18. 13.3 2002'02
  19. 13.7 2003'03
  20. 14.3 2004'04

Latest games · 2004

  1. @ W14 W 27–23 5/6 · 52 yds0 TD
  2. @ W15 L 14–37 3/4 · 25 yds1 TD
  3. W16 W 24–21 0/2 · 0 yds0 TD
  4. W17 W 28–26 0/3 · 0 yds0 TD

Career bests

Best season 1995 1,965 yds · 15 TD
Most TDs 1987 22 TD · 68 rec
Most catches 1995 133 rec · 195 tgt
Best Y/Rec 1988 20.2 Y/Rec · 85 rec

Teams