Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
WR · #89 · Buffalo Bills

John Brown

Born 1990 5'10" · 178 lb Pittsburg State (KS); Coffeyville CC; Mars Hill Drafted 2014 · R3 #91 by ARI 2014 – 2022 · 9 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2022 BUF 1 $0.3M $0.3M — 0.1% —
2022 BUF 1 $0.3M $0.3M — 0.1% —
2022 BUF 1 $0.3M $0.3M — 0.1% —
2022 BUF 1 $0.3M $0.3M — 0.1% —
2021 DEN 1 $0.3M $0.3M — 0.1% —
2021 JAX 1 $0.3M $0.3M — 0.1% —
2021 JAX 1 $0.3M $0.3M — 0.1% —
2021 TB 1 $0.3M $0.3M — 0.1% —
2021 JAX 1 $0.3M $0.3M — 0.1% —
2021 LV 1 $3.8M $3.8M $3.2M 2.1% —
2021 DEN 1 $0.3M $0.3M — 0.1% —
2021 DEN 1 $0.3M $0.3M — 0.1% —
2019 BUF 3 $27.0M $9.0M $10.1M 4.8% —
2018 BAL 1 $5.0M $5.0M $4.0M 2.8% —
2014 ARI 4 $2.8M $0.7M $0.5M 0.5% —

Draft

Drafted 2014 · Round 3, Pick 91 Arizona Cardinals
CollegePittsburg State (KS); Coffeyville CC; Mars HillMid-America Intercollegiate Athletic Association
BornApr 3, 1990

Combine

Height
5'10"
Weight
178
40-yard
4.34
Vertical
36.5"
Broad jump
9'11"
3-cone
6.91
Shuttle
4.12