Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RLB · #55 · New England Patriots

Tiaina Seau

Born 1969 6'3" · 250 lb USC Drafted 1990 · R1 #5 by LAC 1990 – 2009 · 20 Seasons

  • 6× All-Pro
  • 12× Pro Bowl
  • HOF Hall of Fame

Regular season career

267 Games 20 seasons
1,704 Total Tkl
56.5 Sacks
18 INT
13 FF
1 Def TD

1,379 Solo43 TFL17 QB Hits43 PD

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 85 1990'90
  2. 129 1991'91
  3. 102 1992'92
  4. 129 1993'93
  5. 155 1994'94
  6. 130 1995'95
  7. 138 1996'96
  8. 97 1997'97
  9. 115 1998'98
  10. 98 1999'99
  11. 93 2000'00
  12. 78 2001'01
  13. 73 2002'02
  14. 83 2003'03
  15. 48 2004'04
  16. 29 2005'05
  17. 44 2006'06
  18. 53 2007'07
  19. 16 2008'08
  20. 9 2009'09
  1. 1 1990'90
  2. 7 1991'91
  3. 4.5 1992'92
  4. 0 1993'93
  5. 5.5 1994'94
  6. 2 1995'95
  7. 7 1996'96
  8. 7 1997'97
  9. 3.5 1998'98
  10. 3.5 1999'99
  11. 3.5 2000'00
  12. 1 2001'01
  13. 1.5 2002'02
  14. 3 2003'03
  15. 1 2004'04
  16. 1 2005'05
  17. 1 2006'06
  18. 3.5 2007'07
  19. 0 2008'08
  20. 0 2009'09
  1. 0 1990'90
  2. 0 1991'91
  3. 2 1992'92
  4. 2 1993'93
  5. 0 1994'94
  6. 2 1995'95
  7. 2 1996'96
  8. 2 1997'97
  9. 0 1998'98
  10. 1 1999'99
  11. 2 2000'00
  12. 1 2001'01
  13. 1 2002'02
  14. 0 2003'03
  15. 0 2004'04
  16. 0 2005'05
  17. 0 2006'06
  18. 3 2007'07
  19. 0 2008'08
  20. 0 2009'09
  1. 0 1990'90
  2. 0 1991'91
  3. 0 1992'92
  4. 0 1993'93
  5. 0 1994'94
  6. 0 1995'95
  7. 0 1996'96
  8. 0 1997'97
  9. 0 1998'98
  10. 13 1999'99
  11. 11 2000'00
  12. 8 2001'01
  13. 11 2002'02
  14. 0 2003'03
  15. 0 2004'04
  16. 0 2005'05
  17. 0 2006'06
  18. 0 2007'07
  19. 0 2008'08
  20. 0 2009'09
  1. 0 1990'90
  2. 0 1991'91
  3. 0 1992'92
  4. 0 1993'93
  5. 0 1994'94
  6. 0 1995'95
  7. 0 1996'96
  8. 0 1997'97
  9. 0 1998'98
  10. 9 1999'99
  11. 11 2000'00
  12. 6 2001'01
  13. 7 2002'02
  14. 3 2003'03
  15. 1 2004'04
  16. 1 2005'05
  17. 1 2006'06
  18. 4 2007'07
  19. 0 2008'08
  20. 0 2009'09

Latest games · 2009

  1. W14 W 20–10 2 tkl
  2. @ W15 W 17–10 3 tkl
  3. W16 W 35–7 1 tkl
  4. @ W17 L 27–34 2 tkl

Career bests

Most tackles 1994 155 tkl · 124 solo
Most sacks 1991 7 sacks · 0 hits
Most INTs 2007 3 INT · 4 PD
Most TFL 1999 13 TFL · 1 FF

Teams