Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #5 · Indianapolis Colts

Kerry Collins

Born 1972 6'5" · 247 lb Penn State Drafted 1995 · R1 #5 by CAR 1995 – 2011 · 17 Seasons

  • 2× Pro Bowl

Regular season career

197 Games 17 seasons
40,927 Pass Yds 207.8 / game
208 Pass TD 1.06 / game
3,488 Cmp
55.7 Cmp%
6.5 Y/A

6,263 Att197 INT333 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 2,7172.7k 1995'95
  2. 2,4542.5k 1996'96
  3. 2,1242.1k 1997'97
  4. 2,2132.2k 1998'98
  5. 2,3182.3k 1999'99
  6. 3,6103.6k 2000'00
  7. 3,7643.8k 2001'01
  8. 4,0734.1k 2002'02
  9. 3,1103.1k 2003'03
  10. 3,4953.5k 2004'04
  11. 3,7593.8k 2005'05
  12. 549 2006'06
  13. 531 2007'07
  14. 2,6812.7k 2008'08
  15. 1,2251.2k 2009'09
  16. 1,8231.8k 2010'10
  17. 481 2011'11
  1. 14 1995'95
  2. 14 1996'96
  3. 11 1997'97
  4. 12 1998'98
  5. 8 1999'99
  6. 22 2000'00
  7. 19 2001'01
  8. 19 2002'02
  9. 13 2003'03
  10. 21 2004'04
  11. 20 2005'05
  12. 1 2006'06
  13. 0 2007'07
  14. 12 2008'08
  15. 6 2009'09
  16. 14 2010'10
  17. 2 2011'11
  1. 19 1995'95
  2. 9 1996'96
  3. 21 1997'97
  4. 15 1998'98
  5. 11 1999'99
  6. 13 2000'00
  7. 16 2001'01
  8. 14 2002'02
  9. 16 2003'03
  10. 20 2004'04
  11. 13 2005'05
  12. 6 2006'06
  13. 0 2007'07
  14. 7 2008'08
  15. 8 2009'09
  16. 8 2010'10
  17. 1 2011'11
  1. 49.4 1995'95
  2. 56.0 1996'96
  3. 52.5 1997'97
  4. 48.2 1998'98
  5. 57.4 1999'99
  6. 58.8 2000'00
  7. 57.6 2001'01
  8. 61.5 2002'02
  9. 56.8 2003'03
  10. 56.3 2004'04
  11. 53.4 2005'05
  12. 46.7 2006'06
  13. 61.0 2007'07
  14. 58.4 2008'08
  15. 55.1 2009'09
  16. 57.6 2010'10
  17. 49.0 2011'11
  1. 6.3 1995'95
  2. 6.7 1996'96
  3. 5.6 1997'97
  4. 6.3 1998'98
  5. 7.0 1999'99
  6. 6.8 2000'00
  7. 6.6 2001'01
  8. 7.5 2002'02
  9. 6.2 2003'03
  10. 6.8 2004'04
  11. 6.6 2005'05
  12. 6.1 2006'06
  13. 6.5 2007'07
  14. 6.4 2008'08
  15. 5.7 2009'09
  16. 6.6 2010'10
  17. 4.9 2011'11
  1. 61.9 1995'95
  2. 79.4 1996'96
  3. 55.7 1997'97
  4. 62.0 1998'98
  5. 73.3 1999'99
  6. 83.1 2000'00
  7. 77.1 2001'01
  8. 85.4 2002'02
  9. 70.7 2003'03
  10. 74.8 2004'04
  11. 76.4 2005'05
  12. 42.3 2006'06
  13. 79.9 2007'07
  14. 80.2 2008'08
  15. 65.5 2009'09
  16. 82.2 2010'10
  17. 65.9 2011'11

Latest games · 2011

  1. @ W1 L 7–34 16/31 · 197 yds1 TD · 0 INT
  2. W2 L 19–27 19/36 · 191 yds1 TD · 1 INT
  3. W3 L 20–23 13/29 · 93 yds0 TD · 0 INT

Career bests

Best season 2002 4,073 yds · 19 TD
Most TDs 2000 22 TD · 13 INT
Best rating 2002 85.4 · 7.5 Y/A
Best Cmp% 2002 61.5% · 335 cmp

Teams