Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #16 · Cleveland Browns

Kevin Hogan

Born 1992 6'3" · 218 lb Stanford Drafted 2016 · R5 #162 by KC 2016 – 2017 · 2 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2022 TEN 1 $0.3M $0.3M — 0.1% —
2022 TEN 1 $1.0M $1.0M — 0.5% —
2022 HOU 1 $1.1M $1.1M $0.3M 0.5% —
2021 TEN 1 $0.3M $0.3M — 0.1% —
2021 TEN 1 $0.3M $0.3M — 0.1% —
2020 CIN 1 $0.2M $0.2M — 0.1% —
2020 CIN 1 $0.2M $0.2M — 0.1% —
2019 DEN 1 $1.4M $1.4M $0.3M 0.7% —
2018 CLE/WAS 1 $0.6M $0.6M — 0.4% —
2018 DEN 1 $0.6M $0.6M — 0.4% —
2016 CLE 2 $1.0M $0.5M — 0.3% —

Draft

Drafted 2016 · Round 5, Pick 162 Kansas City Chiefs
CollegeStanfordPacific Twelve
BornOct 20, 1992

Combine

Height
6'3"
Weight
218
40-yard
4.78
Vertical
32.5"
Broad jump
9'5"
3-cone
6.90
Shuttle
4.31