Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
FB · #34 · Philadelphia Eagles

Paul Turner

Born 1969 6'1" · 231 lb Alabama Drafted 1992 · R3 #71 by NE 1992 – 1999 · 8 Seasons

Regular season career

106 Games 8 seasons
2,015 Rec Yds 19.0 / game
10 Rec TD 0.09 / game
236 Rec
69.8 Catch %
8.5 Y/Rec

338 Tgt6.0 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 52 1992'92
  2. 333 1993'93
  3. 471 1994'94
  4. 29 1995'95
  5. 409 1996'96
  6. 443 1997'97
  7. 232 1998'98
  8. 46 1999'99
  1. 7 1992'92
  2. 39 1993'93
  3. 52 1994'94
  4. 4 1995'95
  5. 43 1996'96
  6. 48 1997'97
  7. 34 1998'98
  8. 9 1999'99
  1. 2 1992'92
  2. 2 1993'93
  3. 2 1994'94
  4. 0 1995'95
  5. 1 1996'96
  6. 3 1997'97
  7. 0 1998'98
  8. 0 1999'99
  1. 7.4 1992'92
  2. 8.5 1993'93
  3. 9.1 1994'94
  4. 7.2 1995'95
  5. 9.5 1996'96
  6. 9.2 1997'97
  7. 6.8 1998'98
  8. 5.1 1999'99

Latest games · 1999

  1. W8 L 17–23 1/1 · 5 yds– TD
  2. @ W9 L 7–33 0/1 · 0 yds– TD
  3. W10 W 35–28 1/3 · 6 yds– TD
  4. W11 L 17–44 0/1 · 0 yds– TD

Career bests

Best season 1994 471 yds · 2 TD
Most TDs 1997 3 TD · 48 rec
Most catches 1994 52 rec · 74 tgt
Best Y/Rec 1996 9.5 Y/Rec · 43 rec

Teams