Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
K · #5 · Atlanta Falcons

Morten Andersen

Born 1960 6'2" · 225 lb Michigan State Drafted 1982 · R4 #86 by NO 1982 – 2007 · 25 Seasons

  • 3× All-Pro
  • 7× Pro Bowl
  • HOF Hall of Fame

Career with playoffs

393 Games 25 seasons
2,621 Pts 6.67 / game
583 FG
732 FGA
79.6 FG%
872 XP

882 XPA98.9 XP%

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 12 1982'82
  2. 91 1983'83
  3. 94 1984'84
  4. 120 1985'85
  5. 108 1986'86
  6. 125 1987'87
  7. 110 1988'88
  8. 104 1989'89
  9. 98 1990'90
  10. 121 1991'91
  11. 128 1992'92
  12. 117 1993'93
  13. 116 1994'94
  14. 130 1995'95
  15. 97 1996'96
  16. 104 1997'97
  17. 147 1998'98
  18. 79 1999'99
  19. 98 2000'00
  20. 98 2001'01
  21. 117 2002'02
  22. 113 2003'03
  23. 108 2004'04
  24. 87 2006'06
  25. 99 2007'07
  1. 2 1982'82
  2. 18 1983'83
  3. 20 1984'84
  4. 31 1985'85
  5. 26 1986'86
  6. 29 1987'87
  7. 26 1988'88
  8. 20 1989'89
  9. 23 1990'90
  10. 27 1991'91
  11. 31 1992'92
  12. 28 1993'93
  13. 28 1994'94
  14. 33 1995'95
  15. 22 1996'96
  16. 23 1997'97
  17. 30 1998'98
  18. 15 1999'99
  19. 25 2000'00
  20. 23 2001'01
  21. 22 2002'02
  22. 17 2003'03
  23. 19 2004'04
  24. 20 2006'06
  25. 25 2007'07
  1. 40.0 1982'82
  2. 75.0 1983'83
  3. 74.1 1984'84
  4. 88.6 1985'85
  5. 86.7 1986'86
  6. 78.4 1987'87
  7. 72.2 1988'88
  8. 69.0 1989'89
  9. 74.2 1990'90
  10. 79.4 1991'91
  11. 86.1 1992'92
  12. 80.0 1993'93
  13. 71.8 1994'94
  14. 84.6 1995'95
  15. 75.9 1996'96
  16. 85.2 1997'97
  17. 83.3 1998'98
  18. 71.4 1999'99
  19. 80.6 2000'00
  20. 82.1 2001'01
  21. 84.6 2002'02
  22. 77.3 2003'03
  23. 79.2 2004'04
  24. 87.0 2006'06
  25. 89.3 2007'07
  1. 6 1982'82
  2. 37 1983'83
  3. 34 1984'84
  4. 27 1985'85
  5. 30 1986'86
  6. 38 1987'87
  7. 32 1988'88
  8. 44 1989'89
  9. 29 1990'90
  10. 40 1991'91
  11. 35 1992'92
  12. 33 1993'93
  13. 32 1994'94
  14. 31 1995'95
  15. 31 1996'96
  16. 35 1997'97
  17. 57 1998'98
  18. 34 1999'99
  19. 23 2000'00
  20. 29 2001'01
  21. 51 2002'02
  22. 62 2003'03
  23. 51 2004'04
  24. 27 2006'06
  25. 24 2007'07

Latest games · 2007

  1. W14 L 14–34 0/0 FG2 pts
  2. @ W15 L 3–37 1/1 FG3 pts
  3. @ W16 L 27–30 2/2 FG9 pts
  4. W17 W 44–41 3/3 FG14 pts

Career bests

Most points 1998 147 pts · 30 FG
Most FGs 1995 33 FG · 39 att
Best FG% 2007 89.3% · 28 att
Best XP% 1984 100.0% · 34 att

Teams