Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
WR · #88 · New York Giants

Ray-Ray McCloud

Born 1996 5'9" · 185 lb Clemson Drafted 2018 · R6 #187 by BUF 2018 – 2025 · 7 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2026 CHI 1 $1.3M $1.3M — 0.4% —
2025 NYG 1 $0.3M $0.3M — 0.1% —
2025 NYG 1 $0.3M $0.3M — 0.1% —
2025 NYG 1 $0.3M $0.3M — 0.1% —
2024 ATL 2 $5.0M $2.5M $2.1M 1.0% —
2022 SF 2 $4.0M $2.0M $2.8M 1.0% —
2021 PIT 1 $1.0M $1.0M — 0.5% —
2020 PIT 1 $0.8M $0.8M — 0.4% —
2020 BUF 2 $1.4M $0.7M $0.0M 0.4% —
2019 BUF 1 $0.1M $0.1M — 0.1% —
2018 CAR/BUF 4 $2.6M $0.7M $0.2M 0.4% —

Draft

Drafted 2018 · Round 6, Pick 187 Buffalo Bills
CollegeClemsonAtlantic Coast
BornOct 15, 1996

Combine

Height
5'9"
Weight
185
40-yard
4.53
Bench
13 reps
Vertical
34.5"
Broad jump
9'5"