Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #12 · Las Vegas Raiders

Richard Gannon

Born 1965 6'3" · 210 lb Delaware Drafted 1987 · R4 #98 by NE 1987 – 2004 · 16 Seasons

  • 1× MVP
  • 2× All-Pro
  • 4× Pro Bowl

Career with playoffs

166 Games 16 seasons
30,286 Pass Yds 182.4 / game
191 Pass TD 1.15 / game
2,673 Cmp
60.4 Cmp%
6.8 Y/A

4,427 Att112 INT318 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 18 1987'87
  2. 90 1988'88
  3. 2,2782.3k 1990'90
  4. 2,1662.2k 1991'91
  5. 1,9051.9k 1992'92
  6. 704 1993'93
  7. 87 1995'95
  8. 491 1996'96
  9. 1,1441.1k 1997'97
  10. 2,3052.3k 1998'98
  11. 3,8403.8k 1999'99
  12. 3,6533.7k 2000'00
  13. 4,2814.3k 2001'01
  14. 5,5305.5k 2002'02
  15. 1,2701.3k 2003'03
  16. 524 2004'04
  1. 0 1987'87
  2. 0 1988'88
  3. 16 1990'90
  4. 12 1991'91
  5. 12 1992'92
  6. 3 1993'93
  7. 0 1995'95
  8. 6 1996'96
  9. 7 1997'97
  10. 10 1998'98
  11. 24 1999'99
  12. 29 2000'00
  13. 30 2001'01
  14. 33 2002'02
  15. 6 2003'03
  16. 3 2004'04
  1. 1 1987'87
  2. 0 1988'88
  3. 16 1990'90
  4. 6 1991'91
  5. 13 1992'92
  6. 7 1993'93
  7. 0 1995'95
  8. 1 1996'96
  9. 4 1997'97
  10. 6 1998'98
  11. 14 1999'99
  12. 13 2000'00
  13. 9 2001'01
  14. 16 2002'02
  15. 4 2003'03
  16. 2 2004'04
  1. 33.3 1987'87
  2. 46.7 1988'88
  3. 52.1 1990'90
  4. 59.6 1991'91
  5. 57.0 1992'92
  6. 59.2 1993'93
  7. 63.2 1995'95
  8. 60.0 1996'96
  9. 56.0 1997'97
  10. 58.2 1998'98
  11. 59.0 1999'99
  12. 60.0 2000'00
  13. 65.8 2001'01
  14. 67.0 2002'02
  15. 55.4 2003'03
  16. 60.3 2004'04
  1. 3.0 1987'87
  2. 6.0 1988'88
  3. 6.5 1990'90
  4. 6.1 1991'91
  5. 6.8 1992'92
  6. 5.6 1993'93
  7. 4.6 1995'95
  8. 5.5 1996'96
  9. 6.5 1997'97
  10. 6.5 1998'98
  11. 7.5 1999'99
  12. 7.1 2000'00
  13. 7.0 2001'01
  14. 7.5 2002'02
  15. 5.7 2003'03
  16. 7.7 2004'04
  1. 2.8 1987'87
  2. 66.0 1988'88
  3. 68.9 1990'90
  4. 81.5 1991'91
  5. 72.9 1992'92
  6. 59.5 1993'93
  7. 73.8 1995'95
  8. 92.4 1996'96
  9. 79.8 1997'97
  10. 80.1 1998'98
  11. 86.5 1999'99
  12. 90.1 2000'00
  13. 96.5 2001'01
  14. 95.3 2002'02
  15. 73.3 2003'03
  16. 86.9 2004'04

Latest games · 2004

  1. @ W1 L 21–24 20/37 · 305 yds2 TD · 2 INT
  2. W2 L 10–13 19/26 · 209 yds1 TD · 0 INT
  3. W3 L 20–30 2/4 · 10 yds0 TD · 0 INT

Career bests

Best season 2002 5,530 yds · 33 TD
Most TDs 2002 33 TD · 16 INT
Best rating 2001 96.5 · 7.0 Y/A
Best Cmp% 2002 67.0% · 491 cmp

Teams