Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #8 · San Francisco 49ers

Jon Young

Born 1961 6'2" · 215 lb BYU Drafted 1984 · R1 #1 by TB 1985 – 1999 · 15 Seasons

  • 2× MVP
  • 1× SB MVP
  • 1× OPOY
  • 3× All-Pro
  • 7× Pro Bowl
  • HOF Hall of Fame

Regular season career

169 Games 15 seasons
33,124 Pass Yds 196.0 / game
232 Pass TD 1.37 / game
2,667 Cmp
64.3 Cmp%
8.0 Y/A

4,149 Att107 INT358 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 935 1985'85
  2. 2,2822.3k 1986'86
  3. 570 1987'87
  4. 680 1988'88
  5. 1,0011.0k 1989'89
  6. 427 1990'90
  7. 2,5172.5k 1991'91
  8. 3,4653.5k 1992'92
  9. 4,0234.0k 1993'93
  10. 3,9694.0k 1994'94
  11. 3,2003.2k 1995'95
  12. 2,4102.4k 1996'96
  13. 3,0293.0k 1997'97
  14. 4,1704.2k 1998'98
  15. 446 1999'99
  1. 3 1985'85
  2. 8 1986'86
  3. 10 1987'87
  4. 3 1988'88
  5. 8 1989'89
  6. 2 1990'90
  7. 17 1991'91
  8. 25 1992'92
  9. 29 1993'93
  10. 35 1994'94
  11. 20 1995'95
  12. 14 1996'96
  13. 19 1997'97
  14. 36 1998'98
  15. 3 1999'99
  1. 8 1985'85
  2. 13 1986'86
  3. 0 1987'87
  4. 3 1988'88
  5. 3 1989'89
  6. 0 1990'90
  7. 8 1991'91
  8. 7 1992'92
  9. 16 1993'93
  10. 10 1994'94
  11. 11 1995'95
  12. 6 1996'96
  13. 6 1997'97
  14. 12 1998'98
  15. 4 1999'99
  1. 52.2 1985'85
  2. 53.7 1986'86
  3. 53.6 1987'87
  4. 53.5 1988'88
  5. 69.6 1989'89
  6. 61.3 1990'90
  7. 64.5 1991'91
  8. 66.7 1992'92
  9. 68.0 1993'93
  10. 70.3 1994'94
  11. 66.9 1995'95
  12. 67.7 1996'96
  13. 67.7 1997'97
  14. 62.3 1998'98
  15. 53.6 1999'99
  1. 6.8 1985'85
  2. 6.3 1986'86
  3. 8.3 1987'87
  4. 6.7 1988'88
  5. 10.9 1989'89
  6. 6.9 1990'90
  7. 9.0 1991'91
  8. 8.6 1992'92
  9. 8.7 1993'93
  10. 8.6 1994'94
  11. 7.2 1995'95
  12. 7.6 1996'96
  13. 8.5 1997'97
  14. 8.1 1998'98
  15. 5.3 1999'99
  1. 56.9 1985'85
  2. 65.5 1986'86
  3. 120.8 1987'87
  4. 72.2 1988'88
  5. 120.8 1989'89
  6. 92.6 1990'90
  7. 101.8 1991'91
  8. 107.0 1992'92
  9. 101.5 1993'93
  10. 112.8 1994'94
  11. 92.3 1995'95
  12. 97.2 1996'96
  13. 104.7 1997'97
  14. 101.1 1998'98
  15. 60.9 1999'99

Latest games · 1999

  1. @ W1 L 3–41 9/25 · 96 yds0 TD · 2 INT
  2. W2 W 28–21 23/35 · 258 yds2 TD · 1 INT
  3. @ W3 W 24–10 13/23 · 92 yds1 TD · 1 INT

Career bests

Best season 1998 4,170 yds · 36 TD
Most TDs 1998 36 TD · 12 INT
Best rating 1994 112.8 · 8.6 Y/A
Best Cmp% 1994 70.3% · 324 cmp

Teams