Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
DB · #38 · Cleveland Browns

Tony Brown

Born 1995 6'0" · 200 lb Alabama Undrafted 2018 – 2024 · 6 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2025 CLE 1 $1.3M $1.3M — 0.5% —
2024 CLE 1 $1.1M $1.1M — 0.4% —
2024 CLE 1 $1.1M $1.1M — 0.4% —
2024 CLE 1 $0.4M $0.4M — 0.2% —
2024 CLE 1 $0.4M $0.4M — 0.2% —
2024 CLE 1 $0.3M $0.3M — 0.1% —
2024 CLE 1 $0.3M $0.3M — 0.1% —
2023 IND 1 $1.2M $1.2M $0.5M 0.5% —
2022 IND 1 $1.0M $1.0M — 0.5% —
2022 IND 1 $1.0M $1.0M — 0.5% —
2022 IND 1 $0.4M $0.4M — 0.2% —
2022 IND 1 $0.4M $0.4M — 0.2% —
2021 CIN 1 $0.3M $0.3M — 0.1% —
2021 CIN 1 $0.9M $0.9M — 0.5% —
2020 CIN 1 $0.7M $0.7M — 0.3% —
2018 GB 2 $1.1M $0.5M — 0.3% —
2018 LAC 3 $1.7M $0.6M $0.0M 0.3% —
2018 GB 1 $0.1M $0.1M — 0.1% —
2018 CIN 2 $1.1M $0.5M — 0.3% —

Draft

Drafted Undrafted
CollegeAlabamaSoutheastern
BornJul 13, 1995

Combine

Height
6'0"
Weight
200
40-yard
4.35
Bench
14 reps
Vertical
31.5"
Broad jump
10'6"
3-cone
6.78
Shuttle
4.11