Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
DB · #0 · San Francisco 49ers

Tyvis Powell

Born 1994 6'2" · 211 lb Ohio State Undrafted

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2020 DEN 2 $1.6M $0.8M — 0.4% —
2019 DEN 1 $0.1M $0.1M — 0.1% —
2019 DAL 1 $1.5M $0.8M — 0.4% —
2019 HOU 1 $0.7M $0.7M — 0.4% —
2018 NYJ 1 $0.1M $0.1M — 0.1% —
2018 SF 1 $0.1M $0.1M — 0.1% —
2018 SF 1 $0.6M $0.6M — 0.4% —
2018 SF 1 $0.6M $0.6M — 0.4% —
2018 SF 1 $0.6M $0.6M — 0.4% —
2018 SF 1 $0.2M $0.2M — 0.1% —
2017 IND 2 $1.2M $0.5M — 0.3% —
2017 SEA 1 $0.1M $0.1M — 0.1% —
2017 SF 1 $0.1M $0.1M — 0.1% —
2017 SEA 1 $0.1M $0.1M — 0.1% —
2017 SF 2 $1.2M $0.6M — 0.4% —
2016 SEA 3 $1.6M $0.5M $0.0M 0.4% —

Draft

Drafted Undrafted
CollegeOhio StateBig Ten
BornFeb 16, 1994

Combine

Height
6'2"
Weight
211
40-yard
4.46
Bench
15 reps
Vertical
34.5"
Broad jump
10'0"
3-cone
7.03
Shuttle
4.25