Buffalo Bills BUF
56Seasons
433Wins
442Losses
2Ties
56Playoff Apps
0Super Bowls
Season History
Click a season for its schedule
| Season | Coach | W | L | T | Playoff | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sean McDermott | 12 | 5 | 0 | Lost Div | Josh Allen | 3668 | James Cook | 1621 | Khalil Shakir | 719 | Joe Brady | Bobby Babich |
| 2024 | Sean McDermott | 13 | 4 | 0 | Lost Conf | Josh Allen | 3731 | James Cook | 1009 | Khalil Shakir | 821 | Joe Brady | Bobby Babich |
| 2023 | Sean McDermott | 11 | 6 | 0 | Lost Div | Josh Allen | 4306 | James Cook | 1122 | Stefon Diggs | 1183 | Joe Brady Ken Dorsey | None |
| 2022 | Sean McDermott | 13 | 3 | 0 | Lost Div | Josh Allen | 4283 | Devin Singletary | 819 | Stefon Diggs | 1429 | Ken Dorsey | Leslie Frazier |
| 2021 | Sean McDermott | 11 | 6 | 0 | Lost Div | Josh Allen | 4407 | Devin Singletary | 870 | Stefon Diggs | 1225 | Brian Daboll | Leslie Frazier |
| 2020 | Sean McDermott | 13 | 3 | 0 | Lost Conf | Josh Allen | 4544 | Devin Singletary | 687 | Stefon Diggs | 1535 | Brian Daboll | Leslie Frazier |
| 2019 | Sean McDermott | 10 | 6 | 0 | Lost WC | Josh Allen | 3089 | Devin Singletary | 775 | John Brown | 1060 | Brian Daboll | Leslie Frazier |
| 2018 | Sean McDermott | 6 | 10 | 0 | None | Josh Allen | 2044 | Josh Allen | 631 | Zay Jones | 652 | Brian Daboll | Leslie Frazier |
| 2017 | Sean McDermott | 9 | 7 | 0 | Lost WC | Tyrod Taylor | 2799 | LeSean McCoy | 1138 | Kelvin Benjamin | 671 | Rick Dennison | Leslie Frazier |
| 2016 | Rex Ryan / Anthony Lynn | 7 | 9 | 0 | None | Tyrod Taylor | 3023 | LeSean McCoy | 1267 | Robert Woods | 613 | Anthony Lynn Greg Roman / Greg Roman | Dennis Thurman |
| 2015 | Rex Ryan | 8 | 8 | 0 | None | Tyrod Taylor | 3035 | LeSean McCoy | 895 | Sammy Watkins | 1047 | Greg Roman | Dennis Thurman |
| 2014 | Doug Marrone | 9 | 7 | 0 | None | Kyle Orton | 3018 | Fred Jackson | 525 | Sammy Watkins | 982 | Nathaniel Hackett | Jim Schwartz |
| 2013 | Doug Marrone | 6 | 10 | 0 | None | EJ Manuel | 1972 | C.J. Spiller | 933 | Scott Chandler | 655 | Nathaniel Hackett | Mike Pettine |
| 2012 | Chan Gailey | 6 | 10 | 0 | None | Ryan Fitzpatrick | 3400 | C.J. Spiller | 1244 | Steve Johnson | 1046 | Curtis Modkins | Dave Wannstedt |
| 2011 | Chan Gailey | 6 | 10 | 0 | None | Ryan Fitzpatrick | 3832 | Fred Jackson | 934 | Steve Johnson | 1004 | Curtis Modkins | George Edwards |
| 2010 | Chan Gailey | 4 | 12 | 0 | None | Ryan Fitzpatrick | 2992 | Fred Jackson | 927 | Steve Johnson | 1073 | Curtis Modkins | George Edwards |
| 2009 | Dick Jauron / Perry Fewell | 6 | 10 | 0 | None | Ryan Fitzpatrick | 1422 | Fred Jackson | 1062 | Terrell Owens | 829 | Alex Van Pelt | None / Perry Fewell |
| 2008 | Dick Jauron | 7 | 9 | 0 | None | Trent Edwards | 2699 | Marshawn Lynch | 1047 | Lee Evans | 1017 | Turk Schonert | Perry Fewell |
| 2007 | Dick Jauron | 7 | 9 | 0 | None | Trent Edwards | 1630 | Marshawn Lynch | 1115 | Lee Evans | 849 | Steve Fairchild | Perry Fewell |
| 2006 | Dick Jauron | 7 | 9 | 0 | None | J.P. Losman | 3050 | Willis McGahee | 990 | Lee Evans | 1291 | Steve Fairchild | Perry Fewell |
| 2005 | Mike Mularkey | 5 | 11 | 0 | None | Kelly Holcomb | 1509 | Willis McGahee | 1247 | Eric Moulds | 816 | Tom Clements | Jerry Gray |
| 2004 | Mike Mularkey | 9 | 7 | 0 | None | Drew Bledsoe | 2932 | Willis McGahee | 1128 | Eric Moulds | 1043 | Tom Clements | Jerry Gray |
| 2003 | Gregg Williams | 6 | 10 | 0 | None | Drew Bledsoe | 2860 | Travis Henry | 1353 | Eric Moulds | 780 | Kevin Gilbride | Jerry Gray |
| 2002 | Gregg Williams | 8 | 8 | 0 | None | Drew Bledsoe | 4359 | Travis Henry | 1438 | Eric Moulds | 1292 | Kevin Gilbride | Jerry Gray |
| 2001 | Gregg Williams | 3 | 13 | 0 | None | Alex Van Pelt | 2056 | Travis Henry | 729 | Eric Moulds | 904 | Mike Sheppard | Jerry Gray |
| 2000 | Wade Phillips | 8 | 8 | 0 | None | Rob Johnson | 1947 | Shawn Bryson | 587 | Eric Moulds | 1275 | Joe Pendry | Ted Cottrell |
| 1999 | Wade Phillips | 11 | 6 | 0 | Lost WC | Doug Flutie | 3171 | Jonathan Linton | 695 | Eric Moulds | 994 | Joe Pendry | Ted Cottrell |
| 1998 | Wade Phillips | 10 | 6 | 0 | Lost WC | Doug Flutie | 2711 | Antowain Smith | 1124 | Eric Moulds | 1368 | Joe Pendry | Ted Cottrell |
| 1997 | Marv Levy | 6 | 10 | 0 | None | Todd Collins | 2367 | Antowain Smith | 840 | Andre Reed | 880 | Dan Henning | Wade Phillips |
| 1996 | Marv Levy | 10 | 6 | 0 | Lost WC | Jim Kelly | 2810 | Thurman Thomas | 1033 | Andre Reed | 1036 | Tom Bresnahan | Wade Phillips |
| 1995 | Marv Levy | 10 | 6 | 0 | Lost Div | Jim Kelly | 3130 | Thurman Thomas | 1005 | Bill Brooks | 763 | Tom Bresnahan | Wade Phillips |
| 1994 | Marv Levy | 7 | 9 | 0 | None | Jim Kelly | 3114 | Thurman Thomas | 1093 | Andre Reed | 1303 | Tom Bresnahan | Walt Corey |
| 1993 | Marv Levy | 12 | 4 | 0 | Lost SB | Jim Kelly | 3382 | Thurman Thomas | 1315 | Andre Reed | 854 | Tom Bresnahan | Walt Corey |
| 1992 | Marv Levy | 11 | 5 | 0 | Lost SB | Jim Kelly | 3457 | Thurman Thomas | 1487 | Andre Reed | 913 | Tom Bresnahan | Walt Corey |
| 1991 | Marv Levy | 13 | 3 | 0 | Lost SB | Jim Kelly | 3844 | Thurman Thomas | 1407 | Andre Reed | 1113 | Ted Marchibroda | Walt Corey |
| 1990 | Marv Levy | 13 | 3 | 0 | Lost SB | Jim Kelly | 2829 | Thurman Thomas | 1297 | Andre Reed | 945 | Ted Marchibroda | Walt Corey |
| 1989 | Marv Levy | 9 | 7 | 0 | Lost Div | Jim Kelly | 3130 | Thurman Thomas | 1244 | Andre Reed | 1312 | Ted Marchibroda | Walt Corey |
| 1988 | Marv Levy | 12 | 4 | 0 | Lost Conf | Jim Kelly | 3380 | Thurman Thomas | 881 | Andre Reed | 968 | Jim Ringo | Walt Corey |
| 1987 | Marv Levy | 7 | 8 | 0 | None | Jim Kelly | 2798 | Ronnie Harmon | 485 | Chris Burkett | 765 | Jim Ringo | Walt Corey |
| 1986 | Hank Bullough / Marv Levy | 4 | 12 | 0 | None | Jim Kelly | 3593 | Robb Riddick | 632 | Chris Burkett | 778 | Jim Ringo | Herb Paterra |
| 1985 | Hank Bullough / Kay Stephenson | 2 | 14 | 0 | None | Vince Ferragamo | 1677 | Greg Bell | 883 | Jerry Butler | 770 | Jim Ringo | Hank Bullough / None |
| 1984 | Kay Stephenson | 2 | 14 | 0 | None | Joe Ferguson | 1991 | Greg Bell | 1100 | Byron Franklin | 862 | None | Don Lawrence |
| 1983 | Kay Stephenson | 8 | 8 | 0 | None | Joe Ferguson | 2995 | Joe Cribbs | 1131 | Joe Cribbs | 524 | None | Bob Zeman |
| 1982 | Chuck Knox | 4 | 5 | 0 | None | Joe Ferguson | 1597 | Joe Cribbs | 633 | Frank Lewis | 443 | Ray Prochaska | Tom Catlin |
| 1981 | Chuck Knox | 10 | 6 | 0 | Lost Div | Joe Ferguson | 3652 | Joe Cribbs | 1097 | Frank Lewis | 1244 | Ray Prochaska | Tom Catlin |
| 1980 | Chuck Knox | 11 | 5 | 0 | Lost Div | Joe Ferguson | 2805 | Joe Cribbs | 1185 | Jerry Butler | 832 | Ray Prochaska | Tom Catlin |
| 1979 | Chuck Knox | 7 | 9 | 0 | None | Joe Ferguson | 3572 | Curtis Brown | 574 | Frank Lewis | 1082 | Ray Prochaska | Tom Catlin |
| 1978 | Chuck Knox | 5 | 11 | 0 | None | Joe Ferguson | 2136 | Terry Miller | 1060 | Frank Lewis | 735 | Ray Prochaska | Tom Catlin |
| 1977 | Jim Ringo | 3 | 11 | 0 | None | Joe Ferguson | 2803 | O.J. Simpson | 557 | Bob Chandler | 745 | None | Richie McCabe |
| 1976 | Jim Ringo / Lou Saban | 2 | 12 | 0 | None | Joe Ferguson | 1086 | O.J. Simpson | 1503 | Bob Chandler | 824 | None | Richie McCabe |
| 1975 | Lou Saban | 8 | 6 | 0 | None | Joe Ferguson | 2426 | O.J. Simpson | 1817 | Bob Chandler | 746 | None | None |
| 1974 | Lou Saban | 9 | 5 | 0 | Lost Div | Joe Ferguson | 1588 | O.J. Simpson | 1125 | J.D. Hill | 572 | None | None |
| 1973 | Lou Saban | 9 | 5 | 0 | None | Joe Ferguson | 939 | O.J. Simpson | 2003 | Bob Chandler | 427 | None | None |
| 1972 | Lou Saban | 4 | 9 | 1 | None | Dennis Shaw | 1666 | O.J. Simpson | 1251 | J.D. Hill | 754 | None | None |
| 1971 | Harvey Johnson | 1 | 13 | 0 | None | Dennis Shaw | 1813 | O.J. Simpson | 742 | Marlin Briscoe | 603 | None | None |
| 1970 | John Rauch | 3 | 10 | 1 | None | Dennis Shaw | 2507 | O.J. Simpson | 488 | Marlin Briscoe | 1036 | None | None |
2003 Schedule
Close| Wk | Type | Opp | Loc | Result | Score | Stadium |
|---|---|---|---|---|---|---|
| 1 | REG | NE | vs | W | 31-0 | Ralph Wilson Stadium |
| 2 | REG | JAX | @ | W | 38-17 | Alltel Stadium |
| 3 | REG | MIA | @ | L | 7-17 | Pro Player Stadium |
| 4 | REG | PHI | vs | L | 13-23 | Ralph Wilson Stadium |
| 5 | REG | CIN | vs | W | 22-16 | Ralph Wilson Stadium |
| 6 | REG | NYJ | @ | L | 3-30 | Giants Stadium |
| 7 | REG | WAS | vs | W | 24-7 | Ralph Wilson Stadium |
| 8 | REG | KC | @ | L | 5-38 | Arrowhead Stadium |
| 10 | REG | DAL | @ | L | 6-10 | Texas Stadium |
| 11 | REG | HOU | vs | L | 10-12 | Ralph Wilson Stadium |
| 12 | REG | IND | vs | L | 14-17 | Ralph Wilson Stadium |
| 13 | REG | NYG | @ | W | 24-7 | Giants Stadium |
| 14 | REG | NYJ | vs | W | 17-6 | Ralph Wilson Stadium |
| 15 | REG | TEN | @ | L | 26-28 | The Coliseum |
| 16 | REG | MIA | vs | L | 3-20 | Ralph Wilson Stadium |
| 17 | REG | NE | @ | L | 0-31 | Gillette Stadium |