Las Vegas Raiders LV
56Seasons
443Wins
444Losses
6Ties
56Playoff Apps
3Super Bowls
Season History
Click a season for its schedule
| Season | Coach | W | L | T | Playoff | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pete Carroll | 3 | 14 | 0 | None | Geno Smith | 3025 | Ashton Jeanty | 975 | Tre Tucker | 696 | Chip Kelly Greg Olson | Patrick Graham |
| 2024 | Antonio Pierce | 4 | 13 | 0 | None | Gardner Minshew | 2013 | Alexander Mattison | 420 | Brock Bowers | 1194 | Luke Getsy Scott Turner | Patrick Graham |
| 2023 | Antonio Pierce / Josh McDaniels | 8 | 9 | 0 | None | Aidan O'Connell | 2218 | Josh Jacobs | 805 | Davante Adams | 1144 | Bo Hardegree Mick Lombardi | Patrick Graham |
| 2022 | Josh McDaniels | 6 | 11 | 0 | None | Derek Carr | 3522 | Josh Jacobs | 1653 | Davante Adams | 1516 | Mick Lombardi | Patrick Graham |
| 2021 | Rich Bisaccia / Jon Gruden | 10 | 7 | 0 | Lost WC | Derek Carr | 4804 | Josh Jacobs | 872 | Hunter Renfrow | 1038 | Greg Olson | Gus Bradley |
| 2020 | Jon Gruden | 8 | 8 | 0 | None | Derek Carr | 4103 | Josh Jacobs | 1065 | Darren Waller | 1196 | Greg Olson | Paul Guenther Rod Marinelli |
| 2019 | Jon Gruden | 7 | 9 | 0 | None | Derek Carr | 4054 | Josh Jacobs | 1150 | Darren Waller | 1145 | Greg Olson | Paul Guenther |
| 2018 | Jon Gruden | 4 | 12 | 0 | None | Derek Carr | 4049 | Doug Martin | 723 | Jared Cook | 896 | Greg Olson | Paul Guenther |
| 2017 | Jack Del Rio | 6 | 10 | 0 | None | Derek Carr | 3496 | Marshawn Lynch | 891 | Jared Cook | 688 | Todd Downing | Ken Norton John Pagano |
| 2016 | Jack Del Rio | 12 | 4 | 0 | Lost WC | Derek Carr | 3937 | Latavius Murray | 788 | Amari Cooper | 1153 | Bill Musgrave | Ken Norton |
| 2015 | Jack Del Rio | 7 | 9 | 0 | None | Derek Carr | 3987 | Latavius Murray | 1066 | Amari Cooper | 1070 | Bill Musgrave | Ken Norton |
| 2014 | Tony Sparano / Dennis Allen | 3 | 13 | 0 | None | Derek Carr | 3270 | Darren McFadden | 534 | Andre Holmes | 693 | Greg Olson | Jason Tarver |
| 2013 | Dennis Allen | 4 | 12 | 0 | None | Terrelle Pryor | 1798 | Rashad Jennings | 733 | Rod Streater | 888 | Greg Olson | Jason Tarver |
| 2012 | Dennis Allen | 4 | 12 | 0 | None | Carson Palmer | 4018 | Darren McFadden | 707 | Brandon Myers | 806 | Greg Knapp | Jason Tarver |
| 2011 | Hue Jackson | 8 | 8 | 0 | None | Carson Palmer | 2753 | Michael Bush | 977 | Darrius Heyward-Bey | 975 | Al Saunders | Chuck Bresnahan |
| 2010 | Tom Cable | 8 | 8 | 0 | None | Jason Campbell | 2387 | Darren McFadden | 1157 | Zach Miller | 685 | Hue Jackson | John Marshall |
| 2009 | Tom Cable | 5 | 11 | 0 | None | JaMarcus Russell | 1290 | Michael Bush | 589 | Zach Miller | 805 | None | John Marshall |
| 2008 | Tom Cable / Lane Kiffin | 5 | 11 | 0 | None | JaMarcus Russell | 2423 | Justin Fargas | 855 | Zach Miller | 778 | Greg Knapp | Rob Ryan |
| 2007 | Lane Kiffin | 4 | 12 | 0 | None | Daunte Culpepper | 1332 | Justin Fargas | 1009 | Ronald Curry | 717 | Greg Knapp | Rob Ryan |
| 2006 | Art Shell | 2 | 14 | 0 | None | Andrew Walter | 1677 | Justin Fargas | 659 | Ronald Curry | 727 | John Shoop Tom Walsh | Rob Ryan |
| 2005 | Norv Turner | 4 | 12 | 0 | None | Kerry Collins | 3759 | LaMont Jordan | 1025 | Randy Moss | 1005 | Jimmy Raye | Rob Ryan |
| 2004 | Norv Turner | 5 | 11 | 0 | None | Kerry Collins | 3495 | Amos Zereoue | 425 | Jerry Porter | 998 | Jimmy Raye | Rob Ryan |
| 2003 | Bill Callahan | 4 | 12 | 0 | None | Rich Gannon | 1270 | Tyrone Wheatley | 678 | Jerry Rice | 861 | Marc Trestman | Chuck Bresnahan |
| 2002 | Bill Callahan | 11 | 5 | 0 | Lost SB | Rich Gannon | 4689 | Charlie Garner | 962 | Jerry Rice | 1211 | Marc Trestman | Chuck Bresnahan |
| 2001 | Jon Gruden | 10 | 6 | 0 | Lost Div | Rich Gannon | 3828 | Charlie Garner | 839 | Tim Brown | 1165 | Bill Callahan | Chuck Bresnahan |
| 2000 | Jon Gruden | 12 | 4 | 0 | Lost Conf | Rich Gannon | 3430 | Tyrone Wheatley | 1046 | Tim Brown | 1128 | Bill Callahan | Chuck Bresnahan |
| 1999 | Jon Gruden | 16 | 16 | 0 | None | Rich Gannon | 3840 | Tyrone Wheatley | 936 | Tim Brown | 1344 | Bill Callahan | Willie Shaw |
| 1998 | Jon Gruden | 8 | 8 | 0 | None | Donald Hollas | 1754 | Napoleon Kaufman | 921 | Tim Brown | 1012 | Bill Callahan | Willie Shaw |
| 1997 | Joe Bugel | 4 | 12 | 0 | None | Jeff George | 3917 | Napoleon Kaufman | 1294 | Tim Brown | 1408 | Ray Perkins | Fred Whittingham |
| 1996 | Mike White | 7 | 9 | 0 | None | Jeff Hostetler | 2548 | Napoleon Kaufman | 874 | Tim Brown | 1104 | Joe Bugel | Fred Whittingham |
| 1995 | Mike White | 8 | 8 | 0 | None | Jeff Hostetler | 1998 | Harvey Williams | 1114 | Tim Brown | 1342 | Joe Bugel | John Fox |
| 1994 | Art Shell | 9 | 7 | 0 | None | Jeff Hostetler | 3334 | Harvey Williams | 983 | Tim Brown | 1309 | Tom Walsh | John Fox |
| 1993 | Art Shell | 10 | 6 | 0 | Lost Div | Jeff Hostetler | 3242 | Greg Robinson | 591 | Tim Brown | 1180 | Tom Walsh | Gunther Cunningham |
| 1992 | Art Shell | 7 | 9 | 0 | None | Jay Schroeder | 1476 | Eric Dickerson | 729 | Tim Brown | 693 | Terry Robiskie Tom Walsh | Gunther Cunningham |
| 1991 | Art Shell | 9 | 7 | 0 | Lost WC | Jay Schroeder | 2562 | Roger Craig | 590 | Mervyn Fernandez | 694 | Terry Robiskie | Dave Adolph |
| 1990 | Art Shell | 12 | 4 | 0 | Lost Conf | Jay Schroeder | 2849 | Bo Jackson | 698 | Willie Gault | 985 | Terry Robiskie | Dave Adolph |
| 1989 | Art Shell / Mike Shanahan | 8 | 8 | 0 | None | Steve Beuerlein | 1677 | Bo Jackson | 950 | Mervyn Fernandez | 1069 | Terry Robiskie Tom Walsh | Dave Adolph |
| 1988 | Mike Shanahan | 7 | 9 | 0 | None | Jay Schroeder | 1839 | Marcus Allen | 831 | Mervyn Fernandez | 805 | None | Charlie Sumner |
| 1987 | Tom Flores | 5 | 10 | 0 | None | Marc Wilson | 2070 | Marcus Allen | 754 | James Lofton | 880 | None | Charlie Sumner |
| 1986 | Tom Flores | 8 | 8 | 0 | None | Jim Plunkett | 1986 | Marcus Allen | 759 | Todd Christensen | 1153 | None | None |
| 1985 | Tom Flores | 12 | 4 | 0 | Lost Div | Marc Wilson | 2608 | Marcus Allen | 1759 | Todd Christensen | 987 | None | None |
| 1984 | Tom Flores | 11 | 5 | 0 | Lost WC | Marc Wilson | 2151 | Marcus Allen | 1168 | Todd Christensen | 1007 | None | None |
| 1983 | Tom Flores | 12 | 4 | 0 | Won SB | Jim Plunkett | 2935 | Marcus Allen | 1014 | Todd Christensen | 1247 | None | Charlie Sumner |
| 1982 | Tom Flores | 8 | 1 | 0 | Lost Div | Jim Plunkett | 2035 | Marcus Allen | 697 | Cliff Branch | 575 | None | Charlie Sumner |
| 1981 | Tom Flores | 7 | 9 | 0 | None | Marc Wilson | 2311 | Kenny King | 828 | Derrick Ramsey | 674 | None | Charlie Sumner |
| 1980 | Tom Flores | 11 | 5 | 0 | Won SB | Jim Plunkett | 2299 | Mark van Eeghen | 838 | Cliff Branch | 858 | None | Charlie Sumner |
| 1979 | Tom Flores | 9 | 7 | 0 | None | Ken Stabler | 3615 | Mark van Eeghen | 818 | Cliff Branch | 844 | None | Charlie Sumner |
| 1978 | John Madden | 9 | 7 | 0 | None | Ken Stabler | 2944 | Mark van Eeghen | 1080 | Dave Casper | 852 | None | None |
| 1977 | John Madden | 11 | 3 | 0 | Lost Conf | Ken Stabler | 2176 | Mark van Eeghen | 1273 | Dave Casper | 584 | None | None |
| 1976 | John Madden | 13 | 1 | 0 | Won SB | Ken Stabler | 2737 | Mark van Eeghen | 1012 | Cliff Branch | 1111 | None | None |
| 1975 | John Madden | 11 | 3 | 0 | Lost Conf | Ken Stabler | 2296 | Pete Banaszak | 672 | Cliff Branch | 893 | None | None |
| 1974 | John Madden | 12 | 2 | 0 | Lost Conf | Ken Stabler | 2469 | Marv Hubbard | 865 | Cliff Branch | 1092 | None | None |
| 1973 | John Madden | 9 | 4 | 1 | Lost Conf | Ken Stabler | 1997 | Marv Hubbard | 903 | Mike Siani | 742 | None | None |
| 1972 | John Madden | 10 | 3 | 1 | Lost Div | Daryle Lamonica | 1998 | Marv Hubbard | 1100 | Fred Biletnikoff | 802 | None | None |
| 1971 | John Madden | 8 | 4 | 2 | None | Daryle Lamonica | 1717 | Marv Hubbard | 867 | Fred Biletnikoff | 929 | None | None |
| 1970 | John Madden | 8 | 4 | 2 | Lost Conf | Daryle Lamonica | 2516 | Hewritt Dixon | 861 | Warren Wells | 935 | None | None |
2011 Schedule
Close| Wk | Type | Opp | Loc | Result | Score | Stadium |
|---|---|---|---|---|---|---|
| 1 | REG | DEN | @ | W | 23-20 | Sports Authority Field at Mile High |
| 2 | REG | BUF | @ | L | 35-38 | Ralph Wilson Stadium |
| 3 | REG | NYJ | vs | W | 34-24 | O.co Coliseum |
| 4 | REG | NE | vs | L | 19-31 | O.co Coliseum |
| 5 | REG | HOU | @ | W | 25-20 | Reliant Stadium |
| 6 | REG | CLE | vs | W | 24-17 | O.co Coliseum |
| 7 | REG | KC | vs | L | 0-28 | O.co Coliseum |
| 9 | REG | DEN | vs | L | 24-38 | O.co Coliseum |
| 10 | REG | SD | @ | W | 24-17 | Qualcomm Stadium |
| 11 | REG | MIN | @ | W | 27-21 | Mall of America Field |
| 12 | REG | CHI | vs | W | 25-20 | O.co Coliseum |
| 13 | REG | MIA | @ | L | 14-34 | Sun Life Stadium |
| 14 | REG | GB | @ | L | 16-46 | Lambeau Field |
| 15 | REG | DET | vs | L | 27-28 | O.co Coliseum |
| 16 | REG | KC | @ | W | 16-13 | Arrowhead Stadium |
| 17 | REG | SD | vs | L | 26-38 | O.co Coliseum |