Tampa Bay Buccaneers TB
50Seasons
326Wins
467Losses
1Ties
50Playoff Apps
2Super Bowls
Season History
Click a season for its schedule
| Season | Coach | W | L | T | Playoff | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Todd Bowles | 8 | 9 | 0 | None | Baker Mayfield | 3693 | Bucky Irving | 588 | Emeka Egbuka | 938 | Josh Grizzard | None |
| 2024 | Todd Bowles | 10 | 7 | 0 | Lost WC | Baker Mayfield | 4500 | Bucky Irving | 1122 | Mike Evans | 1004 | Liam Coen | Larry Foote Kacy Rodgers |
| 2023 | Todd Bowles | 9 | 8 | 0 | Lost Div | Baker Mayfield | 4044 | Rachaad White | 990 | Mike Evans | 1255 | Dave Canales | Larry Foote Kacy Rodgers |
| 2022 | Todd Bowles | 8 | 9 | 0 | Lost WC | Tom Brady | 4694 | Leonard Fournette | 668 | Mike Evans | 1124 | Byron Leftwich | Larry Foote Kacy Rodgers |
| 2021 | Bruce Arians | 13 | 4 | 0 | Lost Div | Tom Brady | 5316 | Leonard Fournette | 812 | Chris Godwin Jr. | 1103 | Byron Leftwich | Todd Bowles |
| 2020 | Bruce Arians | 11 | 5 | 0 | Won SB | Tom Brady | 4633 | Ronald Jones | 978 | Mike Evans | 1006 | Byron Leftwich | Todd Bowles |
| 2019 | Bruce Arians | 7 | 9 | 0 | None | Jameis Winston | 5109 | Ronald Jones | 724 | Chris Godwin Jr. | 1333 | Byron Leftwich | Todd Bowles |
| 2018 | Dirk Koetter | 5 | 11 | 0 | None | Jameis Winston | 2992 | Peyton Barber | 871 | Mike Evans | 1524 | Todd Monken | Mark Duffner Mike Smith |
| 2017 | Dirk Koetter | 5 | 11 | 0 | None | Jameis Winston | 3504 | Peyton Barber | 423 | Mike Evans | 1001 | Todd Monken | Mike Smith |
| 2016 | Dirk Koetter | 9 | 7 | 0 | None | Jameis Winston | 4090 | Jacquizz Rodgers | 560 | Mike Evans | 1321 | Todd Monken | Mike Smith |
| 2015 | Lovie Smith | 6 | 10 | 0 | None | Jameis Winston | 4042 | Doug Martin | 1402 | Mike Evans | 1206 | Dirk Koetter | Leslie Frazier |
| 2014 | Lovie Smith | 2 | 14 | 0 | None | Josh McCown | 2206 | Doug Martin | 494 | Mike Evans | 1051 | Jeff Tedford | Leslie Frazier |
| 2013 | Greg Schiano | 4 | 12 | 0 | None | Mike Glennon | 2608 | Bobby Rainey | 566 | Vincent Jackson | 1224 | Mike Sullivan | Bill Sheridan |
| 2012 | Greg Schiano | 7 | 9 | 0 | None | Josh Freeman | 4065 | Doug Martin | 1454 | Vincent Jackson | 1384 | Mike Sullivan | Bill Sheridan |
| 2011 | Raheem Morris | 4 | 12 | 0 | None | Josh Freeman | 3592 | LeGarrette Blount | 781 | Mike Williams | 771 | Greg Olson | Keith Millard |
| 2010 | Raheem Morris | 10 | 6 | 0 | None | Josh Freeman | 3451 | LeGarrette Blount | 1007 | Mike Williams | 964 | Greg Olson | None |
| 2009 | Raheem Morris | 3 | 13 | 0 | None | Josh Freeman | 1857 | Cadillac Williams | 816 | Kellen Winslow | 884 | Greg Olson | Jim Bates |
| 2008 | Jon Gruden | 9 | 7 | 0 | None | Jeff Garcia | 2712 | Warrick Dunn | 786 | Antonio Bryant | 1248 | Bill Muir | Monte Kiffin |
| 2007 | Jon Gruden | 9 | 7 | 0 | Lost WC | Jeff Garcia | 2440 | Earnest Graham | 898 | Joey Galloway | 1014 | Bill Muir | Monte Kiffin |
| 2006 | Jon Gruden | 4 | 12 | 0 | None | Bruce Gradkowski | 1661 | Cadillac Williams | 798 | Joey Galloway | 1057 | Bill Muir | Monte Kiffin |
| 2005 | Jon Gruden | 11 | 5 | 0 | Lost WC | Chris Simms | 2035 | Cadillac Williams | 1178 | Joey Galloway | 1287 | Bill Muir | Monte Kiffin |
| 2004 | Jon Gruden | 5 | 11 | 0 | None | Brian Griese | 2632 | Michael Pittman | 926 | Michael Clayton | 1193 | Bill Muir | Monte Kiffin |
| 2003 | Jon Gruden | 7 | 9 | 0 | None | Brad Johnson | 3821 | Michael Pittman | 751 | Keenan McCardell | 1179 | Bill Muir | Monte Kiffin |
| 2002 | Jon Gruden | 12 | 4 | 0 | Won SB | Brad Johnson | 3049 | Michael Pittman | 718 | Keyshawn Johnson | 1088 | Bill Muir | Monte Kiffin |
| 2001 | Tony Dungy | 9 | 7 | 0 | Lost WC | Brad Johnson | 3406 | Mike Alstott | 680 | Keyshawn Johnson | 1266 | Clyde Christensen | Monte Kiffin |
| 2000 | Tony Dungy | 10 | 6 | 0 | Lost WC | Shaun King | 2769 | Warrick Dunn | 1133 | Keyshawn Johnson | 874 | Les Steckel | Monte Kiffin |
| 1999 | Tony Dungy | 11 | 6 | 0 | Lost Conf | Trent Dilfer | 1619 | Mike Alstott | 949 | Jacquez Green | 791 | Mike Shula | Monte Kiffin |
| 1998 | Tony Dungy | 8 | 8 | 0 | None | Trent Dilfer | 2729 | Warrick Dunn | 1026 | Reidel Anthony | 708 | Mike Shula | Monte Kiffin |
| 1997 | Tony Dungy | 10 | 6 | 0 | Lost Div | Trent Dilfer | 2555 | Warrick Dunn | 978 | Karl Williams | 486 | Mike Shula | Monte Kiffin |
| 1996 | Tony Dungy | 6 | 10 | 0 | None | Trent Dilfer | 2859 | Errict Rhett | 539 | Mike Alstott | 557 | Mike Shula | Monte Kiffin |
| 1995 | Sam Wyche | 7 | 9 | 0 | None | Trent Dilfer | 2774 | Errict Rhett | 1207 | Jackie Harris | 751 | None | Rusty Tillman |
| 1994 | Sam Wyche | 6 | 10 | 0 | None | Craig Erickson | 2919 | Errict Rhett | 1011 | Lawrence Dawsey | 673 | None | Floyd Peters |
| 1993 | Sam Wyche | 5 | 11 | 0 | None | Craig Erickson | 3054 | Reggie Cobb | 658 | Courtney Hawkins | 933 | None | Floyd Peters |
| 1992 | Sam Wyche | 5 | 11 | 0 | None | Vinny Testaverde | 2554 | Reggie Cobb | 1171 | Lawrence Dawsey | 776 | None | Floyd Peters |
| 1991 | Richard Williamson | 3 | 13 | 0 | None | Vinny Testaverde | 1994 | Reggie Cobb | 752 | Lawrence Dawsey | 818 | Hank Kuhlmann | Floyd Peters |
| 1990 | Ray Perkins / Richard Williamson | 6 | 10 | 0 | None | Vinny Testaverde | 2818 | Gary Anderson | 646 | Mark Carrier | 813 | None | Fred Bruney |
| 1989 | Ray Perkins | 5 | 11 | 0 | None | Vinny Testaverde | 3133 | Lars Tate | 589 | Mark Carrier | 1422 | None | Doug Graber |
| 1988 | Ray Perkins | 5 | 11 | 0 | None | Vinny Testaverde | 3240 | Lars Tate | 467 | Bruce Hill | 1040 | None | Doug Graber |
| 1987 | Ray Perkins | 4 | 11 | 0 | None | Steve DeBerg | 1891 | James Wilder | 488 | Gerald Carter | 586 | None | Doug Graber |
| 1986 | Leeman Bennett | 2 | 14 | 0 | None | Steve Young | 2282 | James Wilder | 704 | Gerald Carter | 640 | Jimmy Raye | Jim Stanley |
| 1985 | Leeman Bennett | 2 | 14 | 0 | None | Steve DeBerg | 2488 | James Wilder | 1300 | Kevin House | 803 | Jimmy Raye | Doug Shively |
| 1984 | John McKay | 6 | 10 | 0 | None | Steve DeBerg | 3554 | James Wilder | 1544 | Kevin House | 1005 | John Brunner | Wayne Fontes |
| 1983 | John McKay | 2 | 14 | 0 | None | Jack Thompson | 2906 | James Wilder | 640 | Kevin House | 769 | None | Wayne Fontes |
| 1982 | John McKay | 5 | 4 | 0 | Lost WC | Doug Williams | 2071 | James Wilder | 324 | Jimmie Giles | 499 | None | Wayne Fontes |
| 1981 | John McKay | 9 | 7 | 0 | Lost Div | Doug Williams | 3563 | Jerry Eckwood | 651 | Kevin House | 1176 | None | Tom Bass |
| 1980 | John McKay | 5 | 10 | 1 | None | Doug Williams | 3396 | Ricky Bell | 599 | Gordon Jones | 669 | None | Tom Bass |
| 1979 | John McKay | 10 | 6 | 0 | Lost Conf | Doug Williams | 2448 | Ricky Bell | 1263 | Isaac Hagins | 692 | None | Tom Bass |
| 1978 | John McKay | 5 | 11 | 0 | None | Doug Williams | 1170 | Ricky Bell | 679 | Morris Owens | 640 | Joe Gibbs | Tom Bass |
| 1977 | John McKay | 2 | 12 | 0 | None | Gary Huff | 889 | Ricky Bell | 436 | Morris Owens | 655 | None | Abe Gibron |
| 1976 | John McKay | 0 | 14 | 0 | None | Steve Spurrier | 1628 | Louis Carter | 521 | Morris Owens | 390 | John Rauch | Abe Gibron |
2001 Schedule
Close| Wk | Type | Opp | Loc | Result | Score | Stadium |
|---|---|---|---|---|---|---|
| 1 | REG | DAL | @ | W | 10-6 | Texas Stadium |
| 3 | REG | MIN | @ | L | 16-20 | Hubert H. Humphrey Metrodome |
| 4 | REG | GB | vs | W | 14-10 | Raymond James Stadium |
| 5 | REG | TEN | @ | L | 28-31 | Adelphia Coliseum |
| 6 | REG | PIT | vs | L | 10-17 | Raymond James Stadium |
| 7 | REG | MIN | vs | W | 41-14 | Raymond James Stadium |
| 8 | REG | GB | @ | L | 20-21 | Lambeau Field |
| 9 | REG | DET | @ | W | 20-17 | Pontiac Silverdome |
| 10 | REG | CHI | vs | L | 24-27 | Raymond James Stadium |
| 11 | REG | STL | @ | W | 24-17 | Dome at America's Center |
| 12 | REG | CIN | @ | W | 16-13 | Paul Brown Stadium |
| 13 | REG | DET | vs | W | 15-12 | Raymond James Stadium |
| 14 | REG | CHI | @ | L | 3-27 | Soldier Field |
| 15 | REG | NO | vs | W | 48-21 | Raymond James Stadium |
| 16 | REG | BAL | vs | W | 22-10 | Raymond James Stadium |
| 17 | REG | PHI | vs | L | 13-17 | Raymond James Stadium |
| 18 | WC | PHI | @ | L | 9-31 | Veterans Stadium |