← All week 2 games
New York
Giants
13
New York Giants at Kansas City Chiefs, Week 2 2001
New York
Giants
13
Week 2 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 3 | 10 | 0 | 0 | 13 |
| KC | 0 | 0 | 3 | 0 | 3 |
3
Kansas City
Chiefs
Passing
Rushing
| Ron Dayne | 16 | 46 | 2.9 | 1 |
|---|---|---|---|---|
| Tiki Barber | 11 | 42 | 3.8 | 0 |
| Kerry Collins 1 fumble | 3 | 10 | 3.3 | 0 |
| Ron Dixon | 1 | 0 | 0.0 | 0 |
| Tony Richardson | 9 | 41 | 4.6 | 0 |
|---|---|---|---|---|
| Priest Holmes | 8 | 30 | 3.8 | 0 |
| Trent Green | 3 | 17 | 5.7 | 0 |
Receiving
| Joe Jurevicius | 7/9 | 90 | 12.9 | 0 | 0 |
|---|---|---|---|---|---|
| Amani Toomer | 5/10 | 51 | 10.2 | 0 | 0 |
| Tiki Barber | 4/5 | 30 | 7.5 | 0 | 0 |
| Dan Campbell | 1/2 | 22 | 22.0 | 0 | 0 |
| Greg Comella | 3/4 | 15 | 5.0 | 0 | 0 |
| Thabiti Davis | 0/1 | 0 | — | 0 | 0 |
| Chris Thomas | 4/6 | 62 | 15.5 | 0 | 0 |
|---|---|---|---|---|---|
| Snoop Minnis | 2/6 | 48 | 24.0 | 0 | 0 |
| Tony Gonzalez | 5/7 | 43 | 8.6 | 0 | 0 |
| Priest Holmes | 3/4 | 17 | 5.7 | 0 | 0 |
| Larry Parker | 2/5 | 12 | 6.0 | 0 | 0 |
| Tony Richardson | 1/3 | 2 | 2.0 | 0 | 0 |
| Jason Dunn | 0/2 | 0 | — | 0 | 0 |
Defense
| Micheal Barrow | 11 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jason Sehorn | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Garnes | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 4 | 1 | 0 | 0 | 2 | 0 |
| Brandon Short | 3 | 1 | 0 | 0 | 1 | 0 |
Show all 15
| Shaun Williams | 3 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|
| Keith Hamilton | 2 | 1 | 1 | 1 | 0 | 0 |
| William James | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Holmes | 2 | 0 | 0 | 0 | 2 | 0 |
| Jessie Armstead | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Strahan | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Belser | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Griffin | 1 | 0 | 0 | 0 | 0 | 0 |
| Monty Beisel | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvcus Patton | 10 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Donnie Edwards | 8 | 2 | 1 | 1 | 0 | 0 |
| Eric Warfield | 6 | 0 | 0 | 0 | 2 | 1 |
| Derrick Ransom | 5 | 2 | 0 | 0 | 0 | 0 |
| Greg Wesley | 4 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Jerome Woods | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Eric Hicks | 3 | 1 | 0 | 0 | 0 | 0 |
| John Browning | 3 | 2 | 0 | 0 | 0 | 0 |
| Ray Crockett | 3 | 0 | 0 | 0 | 3 | 1 |
| Lewis Bush | 2 | 0 | 0 | 0 | 0 | 0 |
| Taje Allen | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Golden | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Owens | 1 | 0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Norris McCleary | 1 | 0 | 0 | 0 | 0 | 0 |
| William Bartee | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Cadrez | 0 | 0 | 0 | 0 | 1 | 1 |