← All week 13 games
Cleveland
Browns
16
Cleveland Browns at New England Patriots, Week 13 2001
Cleveland
Browns
16
Week 13 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 10 | 0 | 3 | 3 | 16 |
| NE | 3 | 17 | 0 | 7 | 27 |
27
New England
Patriots
Passing
Rushing
| James Jackson | 16 | 34 | 2.1 | 0 |
|---|---|---|---|---|
| Tim Couch | 1 | 9 | 9.0 | 0 |
| Jamel White | 2 | 7 | 3.5 | 0 |
| Antowain Smith | 21 | 76 | 3.6 | 2 |
|---|---|---|---|---|
| David Patten | 1 | 7 | 7.0 | 0 |
| Marc Edwards | 4 | 3 | 0.8 | 0 |
| Kevin Faulk | 2 | 0 | 0.0 | 0 |
| Troy Brown | 1 | -2 | -2.0 | 0 |
| Tom Brady | 4 | -3 | -0.8 | 0 |
Receiving
| Kevin Johnson | 8/12 | 95 | 11.9 | 0 | 0 |
|---|---|---|---|---|---|
| Jamel White | 3/3 | 57 | 19.0 | 0 | 0 |
| Dennis Northcutt 1 fumble, 1 lost | 2/11 | 29 | 14.5 | 0 | 0 |
| JaJuan Dawson | 2/3 | 26 | 13.0 | 0 | 0 |
| James Jackson | 2/2 | 15 | 7.5 | 0 | 0 |
| O.J. Santiago | 2/4 | 11 | 5.5 | 0 | 0 |
| Aaron Shea | 1/1 | 11 | 11.0 | 0 | 0 |
| Quincy Morgan | 0/1 | 0 | — | 0 | 0 |
| Troy Brown | 7/8 | 89 | 12.7 | 0 | 0 |
|---|---|---|---|---|---|
| Terry Glenn | 4/4 | 67 | 16.8 | 0 | 0 |
| David Patten | 3/5 | 41 | 13.7 | 0 | 0 |
| Kevin Faulk | 3/3 | 11 | 3.7 | 0 | 0 |
| J.R. Redmond | 1/2 | 8 | 8.0 | 0 | 0 |
| Marc Edwards | 1/1 | 2 | 2.0 | 0 | 0 |
| Charles Johnson | 0/2 | 0 | — | 0 | 0 |
| Antowain Smith | 0/1 | 0 | — | 0 | 0 |
| Patrick Pass | 0/1 | 0 | — | 0 | 0 |
Defense
| Wali Rainer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jamir Miller | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Henry | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Devin Bush | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 13
| Gerard Warren | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Greg Spires | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Rudd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Little | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyrone Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Phifer | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tedy Bruschi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Boyer | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawyer Milloy | 9 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Vrabel | 9 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 21
| Richard Seymour | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Law | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoy Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tebucky Jones | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Larry Izzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Denman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrance Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Je'Rod Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Buckley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Pleasant | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |