Chicago Bears
14
Week 16
2002
24
Carolina Panthers
CHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chandler | 10 | 7 | 113 | 1 | 0 | 2 | -17 | 0 | 0 |
| Henry Burris | 24 | 8 | 50 | 1 | 0 | 2 | -15 | 2 | 2 |
CAR Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Peete | 38 | 18 | 179 | 1 | 0 | 3 | -14 | 1 | 1 |
CHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Leon Johnson | 16 | 29 | 0 | 0 | 0 |
| Henry Burris | 3 | 17 | 0 | 0 | 0 |
| Adrian Peterson | 2 | 9 | 0 | 0 | 0 |
| Chris Chandler | 1 | 0 | 0 | 1 | 1 |
CAR Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Dee Brown | 23 | 55 | 2 | 1 | 1 |
| Joe Montgomery | 7 | 20 | 0 | 0 | 0 |
| Nick Goings | 6 | 17 | 0 | 0 | 0 |
| Rodney Peete | 3 | -4 | 0 | 0 | 0 |
CHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Dez White | 5 | 2 | 81 | 2 | 0 | 0 |
| John Gilmore | 2 | 2 | 32 | 0 | 0 | 0 |
| Marcus Robinson | 4 | 1 | 28 | 0 | 0 | 0 |
| Marty Booker | 10 | 5 | 20 | 0 | 0 | 0 |
| Leon Johnson | 6 | 4 | 7 | 0 | 0 | 0 |
| Ahmad Merritt | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 1 | 1 | -5 | 0 | 0 | 0 |
CAR Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Steve Smith | 9 | 4 | 97 | 0 | 0 | 0 |
| Isaac Byrd | 6 | 3 | 24 | 0 | 0 | 0 |
| Muhsin Muhammad | 8 | 5 | 22 | 1 | 0 | 0 |
| Nick Goings | 5 | 2 | 19 | 0 | 0 | 0 |
| Wesley Walls | 2 | 1 | 9 | 0 | 0 | 0 |
| Kris Mangum | 2 | 1 | 4 | 0 | 0 | 0 |
| Brad Hoover | 3 | 2 | 4 | 0 | 0 | 0 |
| Dee Brown | 1 | 0 | 0 | 0 | 0 | 0 |
CHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Brian Urlacher | 12 | 11 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Michael Green | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Mike Brown | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Roe Williams | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Alex Brown | 3 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Mike Caldwell | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Bryan Knight | 2 | 1 | 1 | 1.5 | 0 | 1 | 0 | 0 |
| Bobbie Howard | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ernest Grant | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Emmanuel McDaniel | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Whigham | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kemp Rasmussen | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Tafoya | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Phillip Daniels | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby Setzer | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Jackson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Joyce | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mike Rucker | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Al Wallace | 6 | 6 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| Brian Allen | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Reggie Howard | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 3 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Mike Minter | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Fields | 3 | 3 | 0 | 1.0 | 0 | 1 | 2 | 0 |
| Terry Cousin | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Deon Grant | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dante Wesley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brentson Buckner | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |