← All week 1 games
New England
Patriots
0
New England Patriots at Buffalo Bills, Week 1 2003
New England
Patriots
0
Week 1 · 2003
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 0 | 0 | 0 | 0 |
| BUF | 7 | 14 | 0 | 10 | 31 |
31
Buffalo
Bills
Passing
Rushing
| Kevin Faulk | 10 | 62 | 6.2 | 0 |
|---|---|---|---|---|
| Larry Centers | 5 | 36 | 7.2 | 0 |
| Antowain Smith | 6 | 7 | 1.2 | 0 |
| Travis Henry 1 fumble, 1 lost | 28 | 86 | 3.1 | 2 |
|---|---|---|---|---|
| Sammy Morris | 2 | 14 | 7.0 | 0 |
| Joe Burns | 2 | 4 | 2.0 | 0 |
| Drew Bledsoe | 1 | 0 | 0.0 | 0 |
Receiving
| David Patten | 2/6 | 48 | 24.0 | 0 | 0 |
|---|---|---|---|---|---|
| Kevin Faulk | 4/5 | 25 | 6.2 | 0 | 0 |
| Bethel Johnson | 2/3 | 25 | 12.5 | 0 | 0 |
| Larry Centers | 4/6 | 18 | 4.5 | 0 | 0 |
| Antowain Smith | 1/1 | 12 | 12.0 | 0 | 0 |
| Troy Brown | 1/4 | 10 | 10.0 | 0 | 0 |
| Deion Branch | 1/3 | 8 | 8.0 | 0 | 0 |
| Christian Fauria | 1/2 | 7 | 7.0 | 0 | 0 |
| Daniel Graham | 1/2 | 1 | 1.0 | 0 | 0 |
| Fred McCrary | 0/2 | 0 | — | 0 | 0 |
| Eric Moulds | 4/5 | 81 | 20.2 | 0 | 0 |
|---|---|---|---|---|---|
| Bobby Shaw | 3/4 | 51 | 17.0 | 0 | 0 |
| Travis Henry | 3/3 | 37 | 12.3 | 0 | 0 |
| Sammy Morris | 2/3 | 25 | 12.5 | 0 | 0 |
| Mark Campbell | 3/3 | 24 | 8.0 | 0 | 0 |
| Dave Moore | 1/1 | 7 | 7.0 | 0 | 1 |
| Josh Reed | 1/6 | 5 | 5.0 | 0 | 0 |
Defense
| Rodney Harrison | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tyrone Poole | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roman Phifer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 22
| Bobby Hamilton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ty Law | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Seymour | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antwan Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie McGinest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chatham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Akins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Je'Rod Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Izzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eugene Wilson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| London Fletcher | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Antoine Winfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Lawyer Milloy | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DaShon Polk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Jeff Posey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Pierson Prioleau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomas | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coy Wire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Izell Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dainon Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stamer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Schobel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |