← All week 3 games
Baltimore
Ravens
24
Baltimore Ravens at SD, Week 3 2003
Baltimore
Ravens
24
Week 3 · 2003
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 7 | 3 | 14 | 0 | 24 |
| SD | 3 | 0 | 0 | 7 | 10 |
10
SD
Passing
SD recorded no passes.
Rushing
| Jamal Lewis 1 fumble | 23 | 132 | 5.7 | 1 |
|---|---|---|---|---|
| Chester Taylor | 3 | 12 | 4.0 | 0 |
| Travis Taylor | 1 | 5 | 5.0 | 0 |
| Alan Ricard | 2 | 3 | 1.5 | 0 |
| Kyle Boller | 3 | 0 | 0.0 | 0 |
No rushing for SD.
Receiving
| Todd Heap | 5/9 | 50 | 10.0 | 0 | 1 |
|---|---|---|---|---|---|
| Frank Sanders | 2/3 | 20 | 10.0 | 0 | 0 |
| Terry Jones | 2/2 | 11 | 5.5 | 0 | 0 |
| Marcus Robinson | 1/2 | 10 | 10.0 | 0 | 0 |
| Jamal Lewis | 2/2 | 7 | 3.5 | 0 | 0 |
| Travis Taylor | 0/3 | 0 | — | 0 | 0 |
No receiving for SD.
Defense
| Ray Lewis | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ed Reed | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gary Baxter | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
| Edgerton Hartwell | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Demps | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Show all 15
| Kelly Gregg | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marques Douglas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Boulware | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Walls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Weaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Donnie Edwards | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Zeke Moreno | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Wilson | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kwamie Lassiter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Wiley | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 16
| Jason Fisk | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Quentin Jammer | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Dingle | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamal Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Leber | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin House | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |