Indianapolis Colts
14
Week 20
2003
24
New England Patriots
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 51 | 23 | 237 | 1 | 4 | 4 | -29 | 0 | 0 |
NE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 37 | 22 | 237 | 1 | 1 | 0 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 19 | 78 | 1 | 0 | 0 |
| Dominic Rhodes | 3 | 16 | 0 | 0 | 0 |
| Peyton Manning | 2 | 4 | 0 | 0 | 0 |
| Hunter Smith | 1 | 0 | 0 | 0 | 0 |
NE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Antowain Smith | 22 | 100 | 0 | 0 | 0 |
| Kevin Faulk | 3 | 8 | 0 | 0 | 0 |
| Bethel Johnson | 1 | 3 | 0 | 0 | 0 |
| Tom Brady | 5 | 1 | 0 | 0 | 0 |
| Larry Centers | 1 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marcus Pollard | 11 | 6 | 90 | 1 | 0 | 0 |
| Reggie Wayne | 8 | 4 | 46 | 0 | 0 | 0 |
| Troy Walters | 3 | 3 | 30 | 0 | 0 | 0 |
| Brandon Stokley | 7 | 3 | 22 | 0 | 0 | 0 |
| Marvin Harrison | 7 | 3 | 19 | 0 | 1 | 1 |
| Dominic Rhodes | 3 | 2 | 17 | 0 | 0 | 0 |
| Edgerrin James | 7 | 2 | 13 | 0 | 0 | 0 |
| Tom Lopienski | 1 | 0 | 0 | 0 | 0 | 0 |
NE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Troy Brown | 11 | 7 | 88 | 0 | 0 | 0 |
| David Givens | 9 | 8 | 68 | 1 | 0 | 0 |
| Larry Centers | 1 | 1 | 28 | 0 | 0 | 0 |
| Deion Branch | 6 | 2 | 23 | 0 | 0 | 0 |
| Kevin Faulk | 1 | 1 | 8 | 0 | 0 | 0 |
| Antowain Smith | 1 | 1 | 8 | 0 | 0 | 0 |
| Christian Fauria | 5 | 1 | 8 | 0 | 0 | 0 |
| Bethel Johnson | 1 | 1 | 6 | 0 | 1 | 1 |
| Dedric Ward | 2 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mike Doss | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Montae Reagor | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Donald Strickland | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Walt Harris | 5 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Chad Bratzke | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| David Macklin | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| David Thornton | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Washington | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Harper | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Jason Doering | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Raheem Brock | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Floyd | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Rodney Harrison | 10 | 7 | 3 | 0.0 | 1 | 1 | 0 | 0 |
| Roman Phifer | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jarvis Green | 5 | 4 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Gary Brackett | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby Hamilton | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Poole | 3 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Larry Izzo | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eugene Wilson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Willie McGinest | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Ted Washington | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Shawn Mayer | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Akins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ty Law | 1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
| Ty Warren | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Richard Seymour | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |