← All week 14 games
Cincinnati
Bengals
28
Cincinnati Bengals at New England Patriots, Week 14 2004
Cincinnati
Bengals
28
Week 14 · 2004
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 14 | 7 | 7 | 28 |
| NE | 7 | 21 | 7 | 0 | 35 |
35
New England
Patriots
Passing
Rushing
| Rudi Johnson 1 fumble, 1 lost | 24 | 89 | 3.7 | 0 |
|---|---|---|---|---|
| Carson Palmer | 2 | 19 | 9.5 | 0 |
| Kenny Watson | 2 | 12 | 6.0 | 0 |
| Kyle Larson | 1 | 11 | 11.0 | 1 |
| Chad Johnson | 1 | 10 | 10.0 | 0 |
| Jon Kitna | 1 | 9 | 9.0 | 0 |
| Corey Dillon | 22 | 88 | 4.0 | 1 |
|---|---|---|---|---|
| Kevin Faulk | 1 | 4 | 4.0 | 1 |
| Tom Brady | 5 | 2 | 0.4 | 0 |
| Larry Izzo | 1 | 0 | 0.0 | 0 |
Receiving
| T.J. Houshmandzadeh | 12/13 | 145 | 12.1 | 0 | 0 |
|---|---|---|---|---|---|
| Chad Johnson | 5/10 | 80 | 16.0 | 0 | 1 |
| Rudi Johnson | 2/2 | 35 | 17.5 | 0 | 0 |
| Kelley Washington | 2/3 | 35 | 17.5 | 0 | 1 |
| Kenny Watson | 2/2 | 15 | 7.5 | 0 | 0 |
| Kevin Walter | 1/1 | 11 | 11.0 | 0 | 0 |
| Reggie Kelly | 1/1 | 5 | 5.0 | 0 | 0 |
| Matt Schobel | 1/1 | 2 | 2.0 | 0 | 1 |
| Tony Stewart | 0/1 | 0 | — | 0 | 0 |
| Jeremi Johnson | 1/1 | 0 | 0.0 | 0 | 0 |
| David Patten | 5/5 | 107 | 21.4 | 0 | 1 |
|---|---|---|---|---|---|
| Deion Branch | 3/7 | 44 | 14.7 | 0 | 0 |
| Christian Fauria | 3/3 | 33 | 11.0 | 0 | 1 |
| Troy Brown | 2/4 | 27 | 13.5 | 0 | 0 |
| Patrick Pass | 2/3 | 22 | 11.0 | 0 | 0 |
| Jed Weaver | 2/2 | 14 | 7.0 | 0 | 0 |
| Kevin Faulk | 1/1 | 13 | 13.0 | 0 | 0 |
| Corey Dillon | 0/1 | 0 | — | 0 | 0 |
Defense
| Brian Simmons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Madieu Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Johnson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Clemons | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Kim Herring | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hardy | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Langston Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Myles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Harrison | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randall Gay | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willie McGinest | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugene Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 21
| Keith Traylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Richard Seymour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Izzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kurpeikis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarvis Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Je'Rod Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earthwind Moreland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |