← All week 15 games
SD
21
SD at Cleveland Browns, Week 15 2004
SD
21
Week 15 · 2004
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SD | 7 | 7 | 7 | 0 | 21 |
| CLE | 0 | 0 | 0 | 0 | 0 |
0
Cleveland
Browns
Passing
SD recorded no passes.
Rushing
No rushing for SD.
| Lee Suggs | 21 | 105 | 5.0 | 0 |
|---|---|---|---|---|
| William Green | 5 | 17 | 3.4 | 0 |
| Luke McCown | 1 | 4 | 4.0 | 0 |
| Dennis Northcutt | 2 | 0 | 0.0 | 0 |
Receiving
No receiving for SD.
| Dennis Northcutt | 4/8 | 61 | 15.2 | 0 | 0 |
|---|---|---|---|---|---|
| Antonio Bryant | 3/10 | 30 | 10.0 | 0 | 0 |
| Aaron Shea | 1/4 | 8 | 8.0 | 0 | 0 |
| Frisman Jackson | 1/2 | 6 | 6.0 | 0 | 0 |
| Steve Heiden | 1/1 | 5 | 5.0 | 0 | 0 |
| Terrelle Smith | 0/1 | 0 | — | 0 | 0 |
| Lee Suggs | 1/1 | -2 | -2.0 | 0 | 0 |
Defense
| Randall Godfrey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Donnie Edwards | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terrence Kiel | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Foley | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerry Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Quentin Jammer | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Robb Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacques Cesaire | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Igor Olshansky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Dingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeQuincy Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanik Milligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Pippens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin McKinley | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Barry Gardner | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Myers | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrick Holdman | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Little | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Anthony Henry | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Robert Griffith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaun Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenard Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebenezer Ekuban | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bentley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |