← All week 20 games
New England
Patriots
41
New England Patriots at Pittsburgh Steelers, Week 20 2004
New England
Patriots
41
Week 20 · 2004
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 10 | 14 | 7 | 10 | 41 |
| PIT | 3 | 0 | 14 | 10 | 27 |
27
Pittsburgh
Steelers
Passing
PIT
Ben Roethlisberger
14/24 · 226 yds · 2 TD · 3 INT
- Cmp 58%
- Y/A 9.4
- EPA/play -0.17
- Sacked 1 (-1 yds)
- Fumbles 1 (0 lost)
Rushing
| Corey Dillon | 24 | 73 | 3.0 | 1 |
|---|---|---|---|---|
| Deion Branch | 2 | 37 | 18.5 | 1 |
| Kevin Faulk | 3 | 20 | 6.7 | 0 |
| Tom Brady | 2 | -2 | -1.0 | 0 |
| David Givens | 1 | -2 | -2.0 | 0 |
| Jerome Bettis 1 fumble, 1 lost | 17 | 64 | 3.8 | 1 |
|---|---|---|---|---|
| Ben Roethlisberger | 5 | 45 | 9.0 | 0 |
| Verron Haynes | 5 | 28 | 5.6 | 0 |
| Duce Staley | 10 | 26 | 2.6 | 0 |
Receiving
| Deion Branch | 4/4 | 116 | 29.0 | 0 | 1 |
|---|---|---|---|---|---|
| David Givens 1 fumble | 5/10 | 59 | 11.8 | 0 | 1 |
| Troy Brown | 1/1 | 11 | 11.0 | 0 | 0 |
| Christian Fauria | 1/1 | 9 | 9.0 | 0 | 0 |
| David Patten | 1/3 | 8 | 8.0 | 0 | 0 |
| Corey Dillon | 1/1 | 5 | 5.0 | 0 | 0 |
| Daniel Graham | 1/1 | -1 | -1.0 | 0 | 0 |
| Hines Ward | 5/8 | 109 | 21.8 | 0 | 1 |
|---|---|---|---|---|---|
| Antwaan Randle El | 3/4 | 52 | 17.3 | 0 | 0 |
| Plaxico Burress | 3/6 | 37 | 12.3 | 0 | 1 |
| Verron Haynes | 1/1 | 14 | 14.0 | 0 | 0 |
| Jerame Tuman | 1/3 | 8 | 8.0 | 0 | 0 |
| Walter Rasby | 1/1 | 6 | 6.0 | 0 | 0 |
| Lee Mays | 0/1 | 0 | — | 0 | 0 |
Defense
| Rodney Harrison | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Tedy Bruschi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Warren | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 18
| Jarvis Green | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Eugene Wilson | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Asante Samuel | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Willie McGinest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Je'Rod Cherry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Gay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hank Poteat | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Chatham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Traylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrior | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Willie Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Aaron Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Larry Foote | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hope | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clint Kriewaldt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimo von Oelhoffen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ricardo Colclough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Clancy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |