← All week 1 games
Kansas City
Chiefs
10
Kansas City Chiefs at New England Patriots, Week 1 2008
Kansas City
Chiefs
10
Week 1 · 2008
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 0 | 3 | 0 | 7 | 10 |
| NE | 0 | 7 | 7 | 3 | 17 |
17
New England
Patriots
Passing
KC
Damon Huard
8/12 · 118 yds · 1 TD · 1 INT
- Cmp 67%
- Y/A 9.8
- EPA/play -0.01
- Sacked 3 (-14 yds)
- Fumbles 1 (0 lost)
Rushing
| Larry Johnson | 22 | 74 | 3.4 | 0 |
|---|---|---|---|---|
| Jamaal Charles | 5 | 28 | 5.6 | 0 |
| Sammy Morris | 10 | 53 | 5.3 | 1 |
|---|---|---|---|---|
| Laurence Maroney | 10 | 51 | 5.1 | 0 |
| Matt Cassel | 4 | 13 | 3.2 | 0 |
| LaMont Jordan | 2 | 6 | 3.0 | 0 |
| Heath Evans | 2 | 3 | 1.5 | 0 |
Receiving
| Devard Darling | 1/1 | 68 | 68.0 | 47 | 0 |
|---|---|---|---|---|---|
| Tony Gonzalez | 6/7 | 55 | 9.2 | 16 | 0 |
| Dwayne Bowe | 5/13 | 49 | 9.8 | 24 | 1 |
| Larry Johnson | 1/1 | 12 | 12.0 | 14 | 0 |
| Jeff Webb | 2/3 | 10 | 5.0 | 5 | 0 |
| Mike Cox | 2/3 | 6 | 3.0 | 4 | 0 |
| Jamaal Charles | 2/3 | 6 | 3.0 | 16 | 0 |
| Randy Moss 1 fumble, 1 lost | 6/7 | 116 | 19.3 | 31 | 1 |
|---|---|---|---|---|---|
| Wes Welker 1 fumble, 1 lost | 6/10 | 51 | 8.5 | 40 | 0 |
| Sammy Morris | 5/5 | 34 | 6.8 | 34 | 0 |
| David Thomas | 2/3 | 24 | 12.0 | 7 | 0 |
| Kelley Washington | 1/2 | 3 | 3.0 | 6 | 0 |
| Jabar Gaffney | 0/2 | 0 | — | 0 | 0 |
Defense
| Pat Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jarrad Page | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Flowers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Surtain | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Show all 17
| Bernard Pollard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Turk McBride | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick Johnson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tank Tyler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donnie Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Walden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Harrison | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tedy Bruschi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jerod Mayo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Adalius Thomas | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Brandon Meriweather | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Hobbs | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ty Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Sanders | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Seymour | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deltha O'Neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond Ventrone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |