← All week 11 games
New Orleans
Saints
30
New Orleans Saints at Kansas City Chiefs, Week 11 2008
New Orleans
Saints
30
Week 11 · 2008
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 3 | 10 | 14 | 3 | 30 |
| KC | 7 | 3 | 3 | 7 | 20 |
20
Kansas City
Chiefs
Passing
Rushing
| Pierre Thomas | 16 | 88 | 5.5 | 1 |
|---|---|---|---|---|
| Deuce McAllister | 8 | 18 | 2.2 | 1 |
| Devery Henderson | 1 | -1 | -1.0 | 0 |
| Drew Brees | 3 | -2 | -0.7 | 0 |
| Larry Johnson 2 fumbles | 19 | 67 | 3.5 | 0 |
|---|---|---|---|---|
| Tyler Thigpen | 3 | 45 | 15.0 | 0 |
| Jamaal Charles | 2 | 12 | 6.0 | 0 |
Receiving
| Lance Moore | 8/9 | 102 | 12.8 | 41 | 1 |
|---|---|---|---|---|---|
| Pierre Thomas | 4/5 | 56 | 14.0 | 51 | 0 |
| Jeremy Shockey | 6/8 | 39 | 6.5 | 13 | 0 |
| Marques Colston | 3/7 | 30 | 10.0 | 12 | 0 |
| Devery Henderson | 2/4 | 22 | 11.0 | 4 | 0 |
| Aaron Stecker | 1/1 | 12 | 12.0 | 5 | 0 |
| Mark Campbell | 1/2 | 5 | 5.0 | 0 | 0 |
| Mark Bradley | 3/8 | 54 | 18.0 | 19 | 0 |
|---|---|---|---|---|---|
| Dwayne Bowe | 7/16 | 53 | 7.6 | 6 | 2 |
| Will Franklin | 1/2 | 42 | 42.0 | 1 | 0 |
| Tony Gonzalez | 5/9 | 39 | 7.8 | 1 | 0 |
| Larry Johnson | 1/1 | 20 | 20.0 | 20 | 0 |
| Brad Cottam | 1/1 | 19 | 19.0 | 0 | 0 |
| Devard Darling | 1/1 | 8 | 8.0 | 4 | 0 |
Defense
| Roman Harper | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Scott Fujita | 9 | 2 | 0 | 0 | 1 | 0 | 1 |
| Will Smith | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Kaesviharn | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Gay | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Show all 16
| Usama Young | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Jason David | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Vilma | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Charleston | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kendrick Clancy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sedrick Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Turk McBride | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrad Page | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bernard Pollard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Donnie Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jon McGraw | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carr | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glenn Dorsey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Celestin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Colclough | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaJuan Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Dacus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0 |