← All week 11 games
Indianapolis
Colts
17
Indianapolis Colts at Baltimore Ravens, Week 11 2009
Indianapolis
Colts
17
Week 11 · 2009
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 7 | 7 | 0 | 3 | 17 |
| BAL | 6 | 6 | 0 | 3 | 15 |
15
Baltimore
Ravens
Passing
Rushing
| Joseph Addai | 19 | 74 | 3.9 | 1 |
|---|---|---|---|---|
| Donald Brown | 4 | 10 | 2.5 | 0 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
| Pierre Garcon | 1 | -7 | -7.0 | 0 |
| Ray Rice | 20 | 71 | 3.5 | 0 |
|---|---|---|---|---|
| Willis McGahee | 6 | 25 | 4.2 | 0 |
| Le'Ron McClain | 3 | 4 | 1.3 | 0 |
| Joe Flacco | 2 | -2 | -1.0 | 0 |
Receiving
| Pierre Garcon | 6/8 | 108 | 18.0 | 41 | 0 |
|---|---|---|---|---|---|
| Reggie Wayne | 7/10 | 89 | 12.7 | 33 | 0 |
| Tom Santi 1 fumble, 1 lost | 6/8 | 80 | 13.3 | 24 | 0 |
| Austin Collie | 1/1 | 12 | 12.0 | 0 | 0 |
| Joseph Addai | 1/1 | 7 | 7.0 | 0 | 0 |
| Dallas Clark | 1/3 | 3 | 3.0 | 0 | 1 |
| Derrick Mason | 9/16 | 142 | 15.8 | 23 | 0 |
|---|---|---|---|---|---|
| Ray Rice | 7/10 | 64 | 9.1 | 93 | 0 |
| Todd Heap | 2/2 | 15 | 7.5 | 7 | 0 |
| Mark Clayton | 1/2 | 10 | 10.0 | 0 | 0 |
| Kelley Washington | 1/1 | 8 | 8.0 | 3 | 0 |
| Willis McGahee | 1/1 | 7 | 7.0 | 6 | 0 |
| L.J. Smith | 1/1 | 5 | 5.0 | 0 | 0 |
| Le'Ron McClain | 1/1 | 5 | 5.0 | 10 | 0 |
Defense
| Gary Brackett | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tim Jennings | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Muir | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Session | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Show all 16
| Jerraud Powers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Melvin Bullitt | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoine Bethea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'von Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Keiaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raheem Brock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramon Humber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jarret Johnson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Foxworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Dannell Ellerbe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Fabian Washington | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ed Reed | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dawan Landry | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dwan Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Pryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gregg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |