← All week 6 games
Indianapolis
Colts
17
Indianapolis Colts at Cincinnati Bengals, Week 6 2011
Indianapolis
Colts
17
Week 6 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 0 | 7 | 0 | 10 | 17 |
| CIN | 7 | 3 | 10 | 7 | 27 |
27
Cincinnati
Bengals
Passing
Rushing
| Delone Carter | 14 | 45 | 3.2 | 0 |
|---|---|---|---|---|
| Donald Brown | 5 | 35 | 7.0 | 1 |
| Curtis Painter | 4 | 14 | 3.5 | 0 |
| Cedric Benson | 16 | 57 | 3.6 | 1 |
|---|---|---|---|---|
| Bernard Scott | 11 | 29 | 2.6 | 0 |
| Brian Leonard | 2 | 9 | 4.5 | 0 |
| Andy Dalton | 2 | -1 | -0.5 | 0 |
Receiving
| Reggie Wayne | 5/6 | 58 | 11.6 | 25 | 0 |
|---|---|---|---|---|---|
| Dallas Clark 1 fumble, 1 lost | 6/7 | 53 | 8.8 | 11 | 1 |
| Pierre Garcon 1 fumble, 1 lost | 8/11 | 52 | 6.5 | 24 | 0 |
| Donald Brown | 2/2 | 16 | 8.0 | 13 | 0 |
| Austin Collie | 1/6 | 8 | 8.0 | 0 | 0 |
| Jacob Tamme | 1/1 | 1 | 1.0 | 5 | 0 |
| Delone Carter | 0/1 | 0 | — | 0 | 0 |
| Jerome Simpson | 6/9 | 101 | 16.8 | 24 | 0 |
|---|---|---|---|---|---|
| A.J. Green | 5/7 | 51 | 10.2 | 13 | 1 |
| Brian Leonard | 2/2 | 38 | 19.0 | 41 | 0 |
| Andre Caldwell | 4/4 | 32 | 8.0 | 21 | 0 |
| Jermaine Gresham | 4/6 | 23 | 5.8 | 6 | 0 |
| Andrew Hawkins | 1/1 | 7 | 7.0 | 7 | 0 |
| Cedric Benson | 1/1 | 5 | 5.0 | 5 | 0 |
| Bernard Scott | 1/1 | 5 | 5.0 | 3 | 0 |
| Donald Lee | 1/1 | 2 | 2.0 | 2 | 0 |
Defense
| Kavell Conner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Pat Angerer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Bethea | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerraud Powers | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Terrence Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Sims | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Caldwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Muir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Young | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fili Moala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Anderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevie Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Mathews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reggie Nelson | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Nate Clements | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Chris Crocker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Skuta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Show all 19
| Gibril Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Johnson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Sims | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Geathers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fanene | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Geno Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |