← All week 6 games
New England
Patriots
34
New England Patriots at Indianapolis Colts, Week 6 2015
New England
Patriots
34
Week 6 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 7 | 13 | 7 | 7 | 34 |
| IND | 7 | 14 | 0 | 6 | 27 |
27
Indianapolis
Colts
Passing
Rushing
| LeGarrette Blount | 16 | 93 | 5.8 | 1 |
|---|---|---|---|---|
| Dion Lewis | 4 | 21 | 5.2 | 0 |
| Julian Edelman | 1 | 2 | 2.0 | 0 |
| Tom Brady | 4 | 0 | 0.0 | 0 |
| Frank Gore | 13 | 78 | 6.0 | 0 |
|---|---|---|---|---|
| Andrew Luck | 4 | 35 | 8.8 | 0 |
| Ahmad Bradshaw | 4 | 8 | 2.0 | 0 |
| Colt Anderson | 1 | -1 | -1.0 | 0 |
Receiving
| Danny Amendola | 7/9 | 105 | 15.0 | 70 | 0 |
|---|---|---|---|---|---|
| Julian Edelman | 6/10 | 50 | 8.3 | 19 | 1 |
| Rob Gronkowski | 3/5 | 50 | 16.7 | 30 | 1 |
| Scott Chandler | 2/3 | 39 | 19.5 | 10 | 0 |
| Keshawn Martin | 1/2 | 39 | 39.0 | 1 | 0 |
| Dion Lewis | 3/6 | 18 | 6.0 | 19 | 0 |
| LeGarrette Blount | 1/1 | 11 | 11.0 | 3 | 1 |
| James White | 0/1 | 0 | — | 0 | 0 |
| T.Y. Hilton | 6/9 | 74 | 12.3 | 20 | 1 |
|---|---|---|---|---|---|
| Donte Moncrief | 6/11 | 69 | 11.5 | 29 | 1 |
| Andre Johnson | 3/6 | 35 | 11.7 | 10 | 0 |
| Phillip Dorsett | 2/4 | 30 | 15.0 | 0 | 0 |
| Griff Whalen | 2/3 | 30 | 15.0 | 3 | 1 |
| Dwayne Allen | 3/3 | 23 | 7.7 | 9 | 0 |
| Coby Fleener | 3/6 | 20 | 6.7 | 11 | 0 |
| Frank Gore | 2/3 | 16 | 8.0 | 17 | 0 |
| Ahmad Bradshaw | 1/1 | 8 | 8.0 | 2 | 0 |
| Jack Doyle | 2/2 | 7 | 3.5 | 6 | 0 |
Defense
| Devin McCourty | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Logan Ryan | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Butler | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Freeny | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Collins | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 20
| Malcom Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Patrick Chung | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Jones | 4 | 2 | 2.5 | 4 | 0 | 0 | 0 |
| Brandon King | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ebner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duron Harmon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Ninkovich | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jabaal Sheard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sealver Siliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akiem Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Easley | 1 | 0 | 0.5 | 4 | 0 | 0 | 0 |
| Justin Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Lowery | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erik Walden | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Toler | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Show all 16
| Colt Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Mike Adams | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jonathan Newsome | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kendall Langford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McNary | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Winn | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Cole | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Anderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Parry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Y. McGill | 0 | 0 | 0 | 1 | 0 | 0 | 0 |