← All week 4 games
New Orleans
Saints
33
New Orleans Saints at New York Giants, Week 4 2018
New Orleans
Saints
33
Week 4 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 12 | 7 | 14 | 33 |
| NYG | 7 | 0 | 3 | 8 | 18 |
18
New York
Giants
Passing
NYG
Eli Manning
31/41 · 255 yds · 1 TD · 0 INT
- Cmp 76%
- Y/A 6.2
- EPA/play +0.11
- Sacked 3 (-21 yds)
- Fumbles 1 (1 lost)
Rushing
| Alvin Kamara | 19 | 134 | 7.1 | 3 |
|---|---|---|---|---|
| Taysom Hill | 4 | 28 | 7.0 | 0 |
| Mike Gillislee | 2 | 6 | 3.0 | 0 |
| Dwayne Washington | 2 | 2 | 1.0 | 0 |
| Ted Ginn | 1 | 1 | 1.0 | 0 |
| Drew Brees | 4 | -1 | -0.2 | 0 |
| Saquon Barkley | 10 | 44 | 4.4 | 1 |
|---|---|---|---|---|
| Odell Beckham Jr. | 1 | 10 | 10.0 | 0 |
| Wayne Gallman | 2 | 6 | 3.0 | 0 |
| Eli Manning | 2 | 5 | 2.5 | 0 |
Receiving
| Josh Hill | 3/3 | 63 | 21.0 | 28 | 0 |
|---|---|---|---|---|---|
| Michael Thomas | 4/4 | 47 | 11.8 | 21 | 0 |
| Alvin Kamara | 5/9 | 47 | 9.4 | 55 | 0 |
| Cameron Meredith | 3/4 | 32 | 10.7 | 6 | 0 |
| Benjamin Watson | 1/3 | 23 | 23.0 | 0 | 0 |
| Justin Hardee | 1/1 | 10 | 10.0 | 2 | 0 |
| Mike Gillislee | 1/1 | 9 | 9.0 | 9 | 0 |
| Zach Line | 0/2 | 0 | — | 0 | 0 |
| Ted Ginn | 0/3 | 0 | — | 0 | 0 |
| Tre'Quan Smith | 0/2 | 0 | — | 0 | 0 |
| Taysom Hill | 1/1 | -4 | -4.0 | 0 | 0 |
| Sterling Shepard | 10/10 | 77 | 7.7 | 26 | 1 |
|---|---|---|---|---|---|
| Odell Beckham Jr. | 7/11 | 60 | 8.6 | 28 | 0 |
| Saquon Barkley | 6/8 | 56 | 9.3 | 67 | 0 |
| Rhett Ellison | 3/5 | 29 | 9.7 | 10 | 0 |
| Wayne Gallman 1 fumble, 1 lost | 3/3 | 17 | 5.7 | 3 | 0 |
| Russell Shepard | 1/3 | 9 | 9.0 | 2 | 0 |
| Scott Simonson | 1/1 | 7 | 7.0 | 2 | 0 |
Defense
| Demario Davis | 11 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ken Crawley | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| P.J. Williams | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vonn Bell | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Anzalone | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Marshon Lattimore | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|
| A.J. Klein | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyeler Davison | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Onyemata | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurt Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Okafor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stallworth | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Banjo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Biegel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Davenport | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon Collins | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Alec Ogletree | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray Armstrong | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Riley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Lorenzo Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Connor Barwin | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kareem Martin | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.W. Webb | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.J. Hill | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte' Deayon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerry Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Goodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |