← All week 8 games
New England
Patriots
25
New England Patriots at Buffalo Bills, Week 8 2018
New England
Patriots
25
Week 8 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 3 | 6 | 3 | 13 | 25 |
| BUF | 0 | 3 | 3 | 0 | 6 |
6
Buffalo
Bills
Passing
NE
Tom Brady
29/44 · 324 yds · 0 TD · 0 INT
- Cmp 66%
- Y/A 7.4
- EPA/play +0.20
- Sacked 2 (-13 yds)
- Fumbles 1 (0 lost)
BUF
Derek Anderson
22/39 · 290 yds · 0 TD · 1 INT
- Cmp 56%
- Y/A 7.4
- EPA/play -0.41
- Sacked 3 (-26 yds)
- Fumbles 2 (1 lost)
Rushing
| Cordarrelle Patterson | 10 | 38 | 3.8 | 0 |
|---|---|---|---|---|
| James White | 8 | 15 | 1.9 | 1 |
| Julian Edelman | 2 | 13 | 6.5 | 0 |
| Tom Brady | 1 | 8 | 8.0 | 0 |
| Kenjon Barner | 2 | 4 | 2.0 | 0 |
| Brian Hoyer | 2 | -2 | -1.0 | 0 |
| Chris Ivory | 6 | 34 | 5.7 | 0 |
|---|---|---|---|---|
| LeSean McCoy | 12 | 13 | 1.1 | 0 |
| Derek Anderson | 1 | -1 | -1.0 | 0 |
Receiving
| Julian Edelman | 9/10 | 104 | 11.6 | 36 | 0 |
|---|---|---|---|---|---|
| James White | 10/13 | 79 | 7.9 | 64 | 0 |
| Chris Hogan | 2/2 | 49 | 24.5 | 15 | 0 |
| Rob Gronkowski | 3/8 | 43 | 14.3 | 8 | 0 |
| Josh Gordon | 4/6 | 42 | 10.5 | 4 | 0 |
| James Develin | 1/2 | 7 | 7.0 | 5 | 0 |
| LeSean McCoy | 6/7 | 82 | 13.7 | 71 | 0 |
|---|---|---|---|---|---|
| Zay Jones | 6/8 | 55 | 9.2 | 16 | 0 |
| Kelvin Benjamin | 2/7 | 45 | 22.5 | 5 | 0 |
| Andre Holmes | 2/3 | 45 | 22.5 | 5 | 0 |
| Charles Clay | 3/6 | 36 | 12.0 | 10 | 0 |
| Ray-Ray McCloud | 1/1 | 16 | 16.0 | 1 | 0 |
| Jason Croom | 1/3 | 14 | 14.0 | 7 | 0 |
| Chris Ivory | 1/2 | 11 | 11.0 | 17 | 0 |
| Cam Phillips | 1/1 | 9 | 9.0 | 7 | 0 |
| Patrick DiMarco | 1/1 | 0 | 0.0 | 2 | 0 |
Defense
| Kyle Van Noy | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Trey Flowers | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Chung | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason McCourty | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| Stephon Gilmore | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brandon King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jonathan Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Clayborn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Grigsby | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.C. Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionta Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcom Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Gaines | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Milano | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Micah Hyde | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Lorenzo Alexander | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |