Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 21 games

New England Patriots at Los Angeles Rams, Week 21 2018

New England Patriots 13
Week 21 · 2018
Score by quarter
Team 1234 T
NE 03010 13
LA 0030 3
3 Los Angeles Rams

Passing

NE Tom Brady 21/35 · 262 yds · 0 TD · 1 INT
  • Cmp 60%
  • Y/A 7.5
  • EPA/play -0.08
  • Sacked 1 (-9 yds)
  • Fumbles 1 (0 lost)
LA Jared Goff 19/37 · 229 yds · 0 TD · 1 INT
  • Cmp 51%
  • Y/A 6.2
  • EPA/play -0.31
  • Sacked 4 (-31 yds)

Rushing

Sony Michel 18 94 5.2 1
Rex Burkhead 7 43 6.1 0
Julian Edelman 1 8 8.0 0
Cordarrelle Patterson 2 7 3.5 0
James White 2 4 2.0 0
Tom Brady 2 -2 -1.0 0
Todd Gurley 10 35 3.5 0
C.J. Anderson 1 fumble 7 22 3.1 0
Robert Woods 1 5 5.0 0

Receiving

Julian Edelman 10/12 141 14.1 66 0
Rob Gronkowski 6/7 87 14.5 37 0
Rex Burkhead 2/2 15 7.5 10 0
Cordarrelle Patterson 2/2 14 7.0 9 0
James White 1/4 5 5.0 4 0
Chris Hogan 0/6 0 — 0 0
Sony Michel 0/2 0 — 0 0
Brandin Cooks 8/13 120 15.0 41 0
Robert Woods 5/10 70 14.0 8 0
Josh Reynolds 3/7 28 9.3 11 0
C.J. Anderson 2/3 12 6.0 15 0
Gerald Everett 0/1 0 — 0 0
Todd Gurley 1/2 -1 -1.0 0 0

Defense

Jonathan Jones 8 1 1 1 0 0 0
Deatrich Wise 5 0 0 1 0 0 0
Jason McCourty 5 0 0 0 2 0 0
Stephon Gilmore 5 0 0 0 3 1 1
Patrick Chung 4 0 0 0 1 0 0
Show all 17
Kyle Van Noy 4 1 1 3 0 0 0
Trey Flowers 3 1 0 2 0 0 0
Lawrence Guy 2 0 0 1 0 0 0
Devin McCourty 2 0 0 0 0 0 0
Malcom Brown 2 0 0 0 0 0 0
Danny Shelton 2 1 0 0 0 0 0
J.C. Jackson 2 0 0 0 0 0 0
Dont'a Hightower 2 2 2 3 1 0 0
Albert McClellan 1 1 0 0 0 0 0
Elandon Roberts 1 0 0 0 0 0 0
John Simon 0 0 0 0 1 0 0
Adrian Clayborn 0 0 0 1 0 0 0
Cory Littleton 10 0 0 0 2 1 0
Mark Barron 8 0 0 0 1 0 0
Michael Brockers 7 0 0 0 0 0 0
Marcus Peters 7 0 0 0 1 0 0
John Johnson 7 0 0 0 0 0 0
Show all 13
Lamarcus Joyner 6 0 0 0 0 0 0
Aaron Donald 5 0 0 1 0 0 0
Aqib Talib 4 0 0 1 0 0 0
Dante Fowler Jr. 4 2 0 0 0 0 0
Samson Ebukam 4 0 0 0 0 0 0
Ndamukong Suh 2 0 0 1 0 0 0
Nickell Robey-Coleman 2 0 0 0 1 0 0
John Franklin-Myers 1 0 1 1 0 0 1