← All week 5 games
Tampa Bay
Buccaneers
19
Tampa Bay Buccaneers at Chicago Bears, Week 5 2020
Tampa Bay
Buccaneers
19
Week 5 · 2020
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 10 | 3 | 3 | 3 | 19 |
| CHI | 0 | 14 | 0 | 6 | 20 |
20
Chicago
Bears
Passing
CHI
Nick Foles
30/42 · 243 yds · 1 TD · 1 INT
- Cmp 71%
- Y/A 5.8
- EPA/play -0.11
- Sacked 3 (-35 yds)
- Fumbles 1 (0 lost)
Rushing
| Ronald Jones | 17 | 106 | 6.2 | 0 |
|---|---|---|---|---|
| Tom Brady 1 fumble | 3 | 0 | 0.0 | 0 |
| David Montgomery | 10 | 29 | 2.9 | 1 |
|---|---|---|---|---|
| Cordarrelle Patterson | 3 | 7 | 2.3 | 0 |
| Nick Foles | 1 | -1 | -1.0 | 0 |
Receiving
| Tyler Johnson | 4/6 | 61 | 15.2 | 29 | 0 |
|---|---|---|---|---|---|
| Rob Gronkowski | 3/6 | 52 | 17.3 | 33 | 0 |
| Cameron Brate | 5/6 | 44 | 8.8 | 9 | 0 |
| Mike Evans | 5/9 | 41 | 8.2 | 2 | 1 |
| Jaydon Mickens | 2/2 | 22 | 11.0 | 16 | 0 |
| Ronald Jones | 3/5 | 19 | 6.3 | 4 | 0 |
| Tanner Hudson | 1/4 | 9 | 9.0 | 6 | 0 |
| Ke'Shawn Vaughn 1 fumble, 1 lost | 2/3 | 5 | 2.5 | 1 | 0 |
| Allen Robinson | 10/16 | 90 | 9.0 | 22 | 0 |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 3/3 | 38 | 12.7 | 24 | 0 |
| Jimmy Graham | 3/5 | 33 | 11.0 | 2 | 1 |
| David Montgomery | 7/8 | 30 | 4.3 | 32 | 0 |
| Anthony Miller | 4/4 | 28 | 7.0 | 7 | 0 |
| Darnell Mooney | 2/5 | 15 | 7.5 | 4 | 0 |
| Demetrius Harris | 1/1 | 9 | 9.0 | 0 | 0 |
Defense
| Carlton Davis III | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Sean Murphy-Bunting | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whitehead | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lavonte David | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Ndamukong Suh | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jason Pierre-Paul | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vita Vea | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamel Dean | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Devin White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gholston | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Trevathan | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Fuller | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tashaun Gipson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Buster Skrine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Khalil Mack | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Akiem Hicks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-Carson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Vaughters | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Iyiegbuniwe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilal Nichols | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |