← All week 1 games
Dallas
Cowboys
29
Dallas Cowboys at Tampa Bay Buccaneers, Week 1 2021
Dallas
Cowboys
29
Week 1 · 2021
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 7 | 9 | 10 | 3 | 29 |
| TB | 7 | 14 | 7 | 3 | 31 |
31
Tampa Bay
Buccaneers
Passing
DAL
Dak Prescott
42/58 · 403 yds · 3 TD · 1 INT
- Cmp 72%
- Y/A 6.9
- EPA/play +0.24
- Sacked 1 (-12 yds)
- Fumbles 1 (0 lost)
Rushing
| Ezekiel Elliott | 11 | 33 | 3.0 | 0 |
|---|---|---|---|---|
| Tony Pollard | 3 | 14 | 4.7 | 0 |
| Dak Prescott | 4 | 13 | 3.2 | 0 |
| Leonard Fournette | 9 | 32 | 3.6 | 0 |
|---|---|---|---|---|
| Ronald Jones 1 fumble, 1 lost | 4 | 14 | 3.5 | 0 |
| Antonio Brown | 1 | 6 | 6.0 | 0 |
Receiving
| Amari Cooper | 13/17 | 139 | 10.7 | 29 | 2 |
|---|---|---|---|---|---|
| CeeDee Lamb | 7/15 | 104 | 14.9 | 63 | 1 |
| Dalton Schultz | 6/6 | 45 | 7.5 | 31 | 0 |
| Michael Gallup | 4/7 | 36 | 9.0 | 26 | 0 |
| Tony Pollard | 4/4 | 29 | 7.2 | 38 | 0 |
| Cedrick Wilson Jr. | 3/3 | 24 | 8.0 | 0 | 0 |
| Blake Jarwin | 3/3 | 20 | 6.7 | 5 | 0 |
| Ezekiel Elliott | 2/2 | 6 | 3.0 | 6 | 0 |
| Antonio Brown | 5/7 | 121 | 24.2 | 27 | 1 |
|---|---|---|---|---|---|
| Chris Godwin Jr. 1 fumble, 1 lost | 9/13 | 105 | 11.7 | 58 | 1 |
| Rob Gronkowski | 8/8 | 90 | 11.2 | 37 | 2 |
| Leonard Fournette | 5/7 | 27 | 5.4 | 35 | 0 |
| Mike Evans | 3/6 | 24 | 8.0 | 6 | 0 |
| Giovani Bernard | 2/3 | 12 | 6.0 | 13 | 0 |
| Tyler Johnson | 0/1 | 0 | — | 0 | 0 |
Defense
| Anthony Brown | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jayron Kearse | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parsons | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keanu Neal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 17
| Jaylon Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Brent Urban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damontae Kazee | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leighton Vander Esch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Dorance Armstrong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Osa Odighizuwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lavonte David | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Devin White | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Jason Pierre-Paul | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Mike Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Adams | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Joe Tryon-Shoyinka | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Gholston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Minter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |