Dallas Cowboys
29
Week 1
2021
31
Tampa Bay Buccaneers
DAL Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 59 | 42 | 403 | 3 | 1 | 1 | -12 | 1 | 0 |
TB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 50 | 32 | 379 | 4 | 2 | 0 | 0 | 0 | 0 |
DAL Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ezekiel Elliott | 11 | 33 | 0 | 0 | 0 |
| Tony Pollard | 3 | 14 | 0 | 0 | 0 |
| Dak Prescott | 4 | 13 | 0 | 0 | 0 |
TB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Leonard Fournette | 9 | 32 | 0 | 0 | 0 |
| Ronald Jones | 4 | 14 | 0 | 1 | 1 |
| Antonio Brown | 1 | 6 | 0 | 0 | 0 |
DAL Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Amari Cooper | 18 | 13 | 139 | 2 | 0 | 0 |
| CeeDee Lamb | 16 | 7 | 104 | 1 | 0 | 0 |
| Dalton Schultz | 6 | 6 | 45 | 0 | 0 | 0 |
| Michael Gallup | 9 | 4 | 36 | 0 | 0 | 0 |
| Tony Pollard | 4 | 4 | 29 | 0 | 0 | 0 |
| Cedrick Wilson Jr. | 3 | 3 | 24 | 0 | 0 | 0 |
| Blake Jarwin | 4 | 3 | 20 | 0 | 0 | 0 |
| Ezekiel Elliott | 3 | 2 | 6 | 0 | 0 | 0 |
TB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Antonio Brown | 7 | 5 | 121 | 1 | 0 | 0 |
| Chris Godwin Jr. | 13 | 9 | 105 | 1 | 1 | 1 |
| Rob Gronkowski | 8 | 8 | 90 | 2 | 0 | 0 |
| Leonard Fournette | 7 | 5 | 27 | 0 | 0 | 0 |
| Mike Evans | 6 | 3 | 24 | 0 | 0 | 0 |
| Giovani Bernard | 3 | 2 | 12 | 0 | 0 | 0 |
| Tyler Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
DAL Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Anthony Brown | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Jayron Kearse | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Micah Parsons | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Keanu Neal | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 5 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Jaylon Smith | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Leighton Vander Esch | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brent Urban | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Damontae Kazee | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Dorance Armstrong | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Kevin Minter | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Randy Gregory | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Carlos Watkins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Grant Stuard | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
TB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lavonte David | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Devin White | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Andrew Adams | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| William Gholston | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |